Series | Details | Winner | Teams | Duration | Games | ||
---|---|---|---|---|---|---|---|
SE Asia | Completed | 2 – 0 | 1:51:03 | ||||
Completed Unknown | |||||||
SE Asia | Completed | 2 – 1 | 3:25:08 | ||||
Completed Unknown | |||||||
SE Asia | Completed | 2 – 0 | 1:25:58 | ||||
Completed Unknown | |||||||
SE Asia | Completed | 2 – 1 | 2:35:41 | ||||
Completed Unknown | |||||||
SE Asia | Completed | 2 – 0 | 1:57:32 | ||||
Completed Unknown | |||||||
SE Asia | Completed | 2 – 0 | 1:47:17 | ||||
Completed Unknown | |||||||
SE Asia | Completed | 1 – 0 | 53:23 | ||||
Completed Unknown | |||||||
SE Asia | Completed | 1 – 0 | 52:15 | ||||
Completed Unknown | |||||||
China | Completed | 2 – 0 | 1:37:11 | ||||
Completed Unknown | |||||||
China | Completed | 1 – 0 | 38:19 | ||||
Completed Unknown | |||||||
China | Completed | 1 – 0 | 1:10:24 | ||||
Completed Unknown | |||||||
SE Asia | Completed | 2 – 0 | 1:26:31 | ||||
Completed Unknown | |||||||
SE Asia | Completed | 2 – 0 | 2:04:09 | ||||
Completed Unknown | |||||||
SE Asia | Completed | 2 – 0 | 1:54:32 | ||||
Completed Unknown | |||||||
SE Asia | Completed | 1 – 1 Tied | 1:53:44 | ||||
Completed Unknown |