Series | Details | Winner | Teams | Duration | Games | ||
---|---|---|---|---|---|---|---|
US East | Completed | 2 – 1 | 3:00:17 | ||||
Completed Unknown | |||||||
US East | Completed | 2 – 1 | 2:45:37 | ||||
Completed Unknown | |||||||
US East | Completed | 2 – 0 | 1:17:40 | ||||
Completed Unknown | |||||||
US East | Completed | 2 – 0 | 2:17:10 | ||||
Completed Unknown | |||||||
US East | Completed | 2 – 1 | 3:00:35 | ||||
Completed Unknown | |||||||
US East | Completed | 2 – 0 | 2:13:11 | ||||
Completed Unknown | |||||||
US East | Completed | 2 – 0 | 2:10:28 | ||||
Completed Unknown | |||||||
US East | Completed | 2 – 0 | 1:28:39 | ||||
Completed Unknown | |||||||
US East | Completed | 2 – 0 | 1:38:36 | ||||
Completed Unknown | |||||||
US East | Completed | 2 – 0 | 2:09:31 | ||||
Completed Unknown |