Series | Details | Winner | Teams | Duration | Games | ||
---|---|---|---|---|---|---|---|
Europe West | Completed | 2 – 1 | 2:18:45 | ||||
Completed Unknown | |||||||
Europe West | Completed | 2 – 0 | 1:48:05 | ||||
Completed Unknown | |||||||
Europe West | Completed | 1 – 1 Tied | 1:50:40 | ||||
Completed Unknown | |||||||
Europe West | Completed | 2 – 0 | 1:46:50 | ||||
Completed Unknown | |||||||
Europe East | Completed | 2 – 0 | 1:27:08 | ||||
Completed Unknown | |||||||
Europe West | Completed | 2 – 1 | 2:09:07 | ||||
Completed Unknown | |||||||
Europe West | Completed | 2 – 0 | 1:35:28 | ||||
Completed Unknown | |||||||
Europe West | Completed | 2 – 0 | 1:37:44 | ||||
Completed Unknown | |||||||
Europe West | Completed | 2 – 0 | 57:54 | ||||
Completed Unknown | |||||||
Europe West | Completed | 2 – 0 | 56:34 | ||||
Completed Unknown | |||||||
Europe West | Completed | 2 – 0 | 1:00:49 | ||||
Completed Unknown |