Series | Details | Winner | Teams | Duration | Games | ||
---|---|---|---|---|---|---|---|
Europe West | Completed | 2 – 0 | 1:35:39 | ||||
Completed Unknown | |||||||
Europe West | Completed | 2 – 0 | 1:24:38 | ||||
Completed Unknown | |||||||
US East | Completed | 1 – 0 | 37:02 | ||||
Completed Unknown | |||||||
Europe West | Completed | 1 – 0 | 36:26 | ||||
Completed Unknown | |||||||
Europe West | Completed | 1 – 0 | 59:40 | ||||
Completed Unknown | |||||||
Europe West | Completed | 1 – 0 | 47:20 | ||||
Completed Unknown |