Topic | Replies | Author | Last Reply | ||
---|---|---|---|---|---|
Friends this month It should display the total amount of games as well, so y... | 2 | Luxalpa, Tail o... | Hassan | ||
Won game but it count as a lost https://dotabuff.com/matches/100017097
-
So, i got dc'e... | 10 | fore | King Argazdan | ||
Who is your Favorite Hero and Why ? Post your comments below and why you like that hero
| 22 | Madoka | Fakovnik | ||
[Bug] Game shows as loss in player games but win in the game screen. This game: https://dotabuff.com/matches/91473468 is a rad... | 0 | BlueGhost | |||
looking for people to play with check my stats/match history. add me if you are a good p... | 7 | Thunder Buddy | Forever_MJ | ||
[Location: US] Looking for players to play with If you have an open spot in your party, invite me! | 0 | 3MDR | |||
Team O.S.T is Recruiting! Hey Guys!
Team O.S.T is recruiting! We are a semi-Hard... | 0 | Sudi | |||
Add new feature please It would be nice to add a feature that will show games(In... | 7 | Second to None | Dunmodr | ||
need for help about the mouse gestures in the match, when I move my mouse while pressing left bu... | 1 | 怨灵之刃 | Fakovnik | ||
Looking for experienced support player. Team remedy is looking for one support player with experi... | 4 | rust3d | Obadoba | ||
Looking to play with us east skilled players!!!!! Me and my brother play about 20 hours a week of dota if n... | 16 | INVOKER | Pu12e | ||
Looking for LOW/MID TIER to practice with.Pref. (PH/SEA) I've been playing DOTA2 since May last year.I'm always on... | 7 | Drayg | K@nn@bi$ | ||
question about KDA If you play a game with zero deaths, then how does the fo... | 1 | wankarlos | Michael J Jackson | ||
[Suggestion] Heroes; Best/Worst ally hero statistic Since we've got a "Best/Worst against hero" statistic for... | 1 | master paz | albi | ||
Looking for Role Players / Fun Always looking for more people to play with, but also wil... | 3 | end of the weak | |™| | ||
Looking for teammates! Need 3. My brother and I (we are all grown up and have real jobs ... | 3 | |™| | |™| | ||
Suggestion: Do not count losses with leavers I find that counting losses caused by assholes that ruin ... | 1 | Serbian Hammer | faZ | ||
Match Counted (in tally) but Missing... Hi,
Here's the match in question: https://dotabuff.com... | 2 | apathetic | apathetic | ||
Wins/losses displaying incorrectly Dotabluff displays that:
Record
837 - 849
Win ... | 1 | Merkaba | Merkaba | ||
A safe to leave game counted in dotabuff the other day i was browsing the forum and i say that som... | 5 | dCM.Derpy.Mu | Shadow of Zero | ||
Replay Unavailable Can this replay be fixed somehow ? Match ID: 99278245 | 1 | Luffy | Tharuler | ||
Looking for european teamplayers in the Normal bracket Im fed up being in the normal bracket. So i want to find ... | 2 | Lavine | Weeb | ||
Реплеи/Replays Почему все реплеи недоступны?
Why all the replays are ... | 1 | Neero | Serbian Hammer | ||
Dotabuff In-House MMR / ELO You guys have a great interface for stats and are general... | 14 | Litbull | shitty yoshimit... | ||
dotabuff Ingame Addon Hi everyone,
i created a simple but effective tool to ... | 22 | XyLoNm^ goes !n... | محمد |