Overview | Farm | |||||||
---|---|---|---|---|---|---|---|---|
Player | Matches | Heroes | KDA | LH | DN | GPM | XPM | |
火.GELIRON.火 | 0-1 | 1 | 0.86 | 239.00 | 17.00 | 356 | 386 | |
7:07 | 0-1 | 1 | 4.00 | 508.00 | 12.00 | 728 | 582 | |
Artorias | 0-1 | 1 | 0.25 | 25.00 | 0.00 | 130 | 108 | |
ManNeiton | 0-1 | 1 | 0.53 | 67.00 | 3.00 | 184 | 183 | |
MixaN | 0-1 | 1 | 2.00 | 9.00 | 0.00 | 308 | 389 |
Overview | Farm | |||||||
---|---|---|---|---|---|---|---|---|
Player | Matches | Heroes | KDA | LH | DN | GPM | XPM | |
火.GELIRON.火 | 0-1 | 1 | 0.86 | 239.00 | 17.00 | 356 | 386 | |
7:07 | 0-1 | 1 | 4.00 | 508.00 | 12.00 | 728 | 582 | |
Artorias | 0-1 | 1 | 0.25 | 25.00 | 0.00 | 130 | 108 | |
ManNeiton | 0-1 | 1 | 0.53 | 67.00 | 3.00 | 184 | 183 | |
MixaN | 0-1 | 1 | 2.00 | 9.00 | 0.00 | 308 | 389 |
League | Series | Details | Winner | Teams | Games | ||
---|---|---|---|---|---|---|---|
No series found |
Time Period | Matches | Win % | Series |
---|---|---|---|
All Time | 1 | 0.00% | 0-0
|
League Tier | Matches | Win % | Series |
Amateur | 1 | 0.00% | 0-0
|
Faction | Matches | Win % | |
Dire | 1 | 0.00% |
Hero | Matches | Win % | |
---|---|---|---|
![]() | Disruptor | 1 | 0.00% |
![]() | Phoenix | 1 | 0.00% |
![]() | Bounty Hunter | 1 | 0.00% |
![]() | Sven | 1 | 0.00% |
![]() | Ember Spirit | 1 | 0.00% |