Overview | Farm | |||||||
---|---|---|---|---|---|---|---|---|
Player | Matches | Heroes | KDA | LH | DN | GPM | XPM | |
Ypo6opoc | 0-1 | 1 | 1.56 | 98.00 | 13.00 | 447 | 420 | |
Гномик | 0-1 | 1 | 2.13 | 21.00 | 1.00 | 263 | 303 | |
马克西姆 | 0-1 | 1 | 0.67 | 43.00 | 7.00 | 292 | 358 | |
GGWPsessia | 0-1 | 1 | 1.40 | 14.00 | 5.00 | 228 | 242 | |
Babayka | 0-1 | 1 | 1.50 | 66.00 | 6.00 | 372 | 329 |
Overview | Farm | |||||||
---|---|---|---|---|---|---|---|---|
Player | Matches | Heroes | KDA | LH | DN | GPM | XPM | |
Ypo6opoc | 0-1 | 1 | 1.56 | 98.00 | 13.00 | 447 | 420 | |
Гномик | 0-1 | 1 | 2.13 | 21.00 | 1.00 | 263 | 303 | |
马克西姆 | 0-1 | 1 | 0.67 | 43.00 | 7.00 | 292 | 358 | |
GGWPsessia | 0-1 | 1 | 1.40 | 14.00 | 5.00 | 228 | 242 | |
Babayka | 0-1 | 1 | 1.50 | 66.00 | 6.00 | 372 | 329 |
League | Series | Details | Winner | Teams | Games | ||
---|---|---|---|---|---|---|---|
No series found |
Time Period | Matches | Win % | Series |
---|---|---|---|
All Time | 1 | 0.00% | 0-0
|
League Tier | Matches | Win % | Series |
Amateur | 1 | 0.00% | 0-0
|
Faction | Matches | Win % | |
Dire | 1 | 0.00% |
Hero | Matches | Win % | |
---|---|---|---|
![]() | Warlock | 1 | 0.00% |
![]() | Lich | 1 | 0.00% |
![]() | Chaos Knight | 1 | 0.00% |
![]() | Disruptor | 1 | 0.00% |
![]() | Doom | 1 | 0.00% |