Overview | Farm | |||||||
---|---|---|---|---|---|---|---|---|
Player | Matches | Heroes | KDA | LH | DN | GPM | XPM | |
F22 | 0-1 | 1 | 1.00 | 14.00 | 1.00 | 214 | 165 | |
Christians | 0-1 | 1 | 0.00 | 6.00 | 0.00 | 109 | 144 | |
Grimm the best!!! | 0-1 | 1 | 0.00 | 21.00 | 0.00 | 163 | 203 | |
SuPORT | 0-1 | 1 | 0.33 | 10.00 | 0.00 | 169 | 167 | |
STORM | 0-1 | 1 | 0.25 | 11.00 | 1.00 | 173 | 231 |
Overview | Farm | |||||||
---|---|---|---|---|---|---|---|---|
Player | Matches | Heroes | KDA | LH | DN | GPM | XPM | |
F22 | 0-1 | 1 | 1.00 | 14.00 | 1.00 | 214 | 165 | |
Christians | 0-1 | 1 | 0.00 | 6.00 | 0.00 | 109 | 144 | |
Grimm the best!!! | 0-1 | 1 | 0.00 | 21.00 | 0.00 | 163 | 203 | |
SuPORT | 0-1 | 1 | 0.33 | 10.00 | 0.00 | 169 | 167 | |
STORM | 0-1 | 1 | 0.25 | 11.00 | 1.00 | 173 | 231 |
League | Series | Details | Winner | Teams | Games | ||
---|---|---|---|---|---|---|---|
No series found |
Time Period | Matches | Win % | Series |
---|---|---|---|
All Time | 1 | 0.00% | 0-0
|
League Tier | Matches | Win % | Series |
Amateur | 1 | 0.00% | 0-0
|
Faction | Matches | Win % | |
Dire | 1 | 0.00% |
Hero | Matches | Win % | |
---|---|---|---|
![]() | Ancient Apparition | 1 | 0.00% |
![]() | Sven | 1 | 0.00% |
![]() | Lion | 1 | 0.00% |
![]() | Outworld Destroyer | 1 | 0.00% |
![]() | Chaos Knight | 1 | 0.00% |