Overview | Farm | |||||||
---|---|---|---|---|---|---|---|---|
Player | Matches | Heroes | KDA | LH | DN | GPM | XPM | |
Слим джегенс | 0-1 | 1 | 1.00 | 49.00 | 4.00 | 307 | 299 | |
GnomGad | 0-1 | 1 | 1.80 | 179.00 | 6.00 | 391 | 466 | |
SooP | 0-1 | 1 | 0.77 | 71.00 | 9.00 | 266 | 285 | |
9SergoEbashu | 0-1 | 1 | 1.42 | 87.00 | 3.00 | 300 | 429 | |
Hao | 0-1 | 1 | 1.67 | 98.00 | 2.00 | 335 | 442 |
Overview | Farm | |||||||
---|---|---|---|---|---|---|---|---|
Player | Matches | Heroes | KDA | LH | DN | GPM | XPM | |
Слим джегенс | 0-1 | 1 | 1.00 | 49.00 | 4.00 | 307 | 299 | |
GnomGad | 0-1 | 1 | 1.80 | 179.00 | 6.00 | 391 | 466 | |
SooP | 0-1 | 1 | 0.77 | 71.00 | 9.00 | 266 | 285 | |
9SergoEbashu | 0-1 | 1 | 1.42 | 87.00 | 3.00 | 300 | 429 | |
Hao | 0-1 | 1 | 1.67 | 98.00 | 2.00 | 335 | 442 |
League | Series | Details | Winner | Teams | Games | ||
---|---|---|---|---|---|---|---|
No series found |
Time Period | Matches | Win % | Series |
---|---|---|---|
All Time | 1 | 0.00% | 0-0
|
League Tier | Matches | Win % | Series |
Amateur | 1 | 0.00% | 0-0
|
Faction | Matches | Win % | |
Radiant | 1 | 0.00% |
Hero | Matches | Win % | |
---|---|---|---|
![]() | Shadow Shaman | 1 | 0.00% |
![]() | Tidehunter | 1 | 0.00% |
![]() | Windranger | 1 | 0.00% |
![]() | Witch Doctor | 1 | 0.00% |
![]() | Phantom Assassin | 1 | 0.00% |