Overview | Farm | |||||||
---|---|---|---|---|---|---|---|---|
Player | Matches | Heroes | KDA | LH | DN | GPM | XPM | |
boop | 0-1 | 1 | 1.44 | 23.00 | 2.00 | 218 | 358 | |
Hydrogenium | 0-1 | 1 | 1.29 | 97.00 | 6.00 | 340 | 358 | |
andro1d | 0-1 | 1 | 1.29 | 134.00 | 5.00 | 331 | 397 | |
Helge | 0-1 | 1 | 4.00 | 208.00 | 7.00 | 450 | 573 | |
ez | 0-1 | 1 | 1.00 | 38.00 | 0.00 | 240 | 303 |
Overview | Farm | |||||||
---|---|---|---|---|---|---|---|---|
Player | Matches | Heroes | KDA | LH | DN | GPM | XPM | |
boop | 0-1 | 1 | 1.44 | 23.00 | 2.00 | 218 | 358 | |
Hydrogenium | 0-1 | 1 | 1.29 | 97.00 | 6.00 | 340 | 358 | |
andro1d | 0-1 | 1 | 1.29 | 134.00 | 5.00 | 331 | 397 | |
Helge | 0-1 | 1 | 4.00 | 208.00 | 7.00 | 450 | 573 | |
ez | 0-1 | 1 | 1.00 | 38.00 | 0.00 | 240 | 303 |
Details | Teams | |
---|---|---|
Currently Live BO2 |
Time Period | Matches | Win % | Series |
---|---|---|---|
All Time | 1 | 0.00% | 15-9
|
League Tier | Matches | Win % | Series |
Amateur | 1 | 0.00% | 0-0
|
Faction | Matches | Win % | |
Dire | 1 | 0.00% |
Hero | Matches | Win % | |
---|---|---|---|
Shadow Shaman | 1 | 0.00% | |
Timbersaw | 1 | 0.00% | |
Shadow Fiend | 1 | 0.00% | |
Phantom Assassin | 1 | 0.00% | |
Rubick | 1 | 0.00% |