7.11%
Build Rate
15.8% Pick Rate +0.8s Hoof Stomp Duration +0.6% Win Rate | 25 | 84.2% Pick Rate Gains Retaliate Aura -0.6% Win Rate |
43.4% Pick Rate -25s Stampede Cooldown -0.1% Win Rate | 20 | 56.6% Pick Rate +45 Retaliate Damage +0.1% Win Rate |
27.4% Pick Rate +30% Double Edge Strength Damage -1.1% Win Rate | 15 | 72.6% Pick Rate +12 Strength +1.1% Win Rate |
54.0% Pick Rate +20 Movement Speed -3.7% Win Rate | 10 | 46.0% Pick Rate +4 Health Regen +3.7% Win Rate |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
81.8% +0.6% | 12.8% -2.8% | 2.6% -4.1% | 2.0% +2.8% | ||||||||
8.5% -4.3% | 52.6% +1.2% | 21.0% -0.9% | 14.5% -0.6% | ||||||||
10.1% -1.0% | 35.6% -0.7% | 28.9% -0.5% | 15.3% +0.1% | 1.5% -3.9% | 1.5% +2.3% | 1.9% +3.5% | 1.1% +4.2% | 1.7% -1.8% | 2.2% +8.4% | ||
98.1% | 1.2% -12.6% |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|
4.0% +2.8% | 3.0% +7.4% | 6.7% +0.9% | 19.6% +1.3% | 16.5% +1.2% | 1.4% -0.1% | 8.0% -3.3% | 12.0% -1.9% | 5.7% -1.7% | 23.1% | ||
23.3% -0.3% | 8.2% -1.4% | 6.1% +2.5% | 8.8% +0.5% | 11.9% +1.1% | 4.7% -7.1% | 6.5% +3.2% | 4.1% -0.3% | 25.7% -0.2% | |||
37.0% -0.3% | 9.7% -1.7% | 6.7% +2.1% | 11.0% -0.5% | 9.0% -1.0% | 4.7% -0.9% | 6.2% +0.4% | 3.4% +4.2% | 11.5% +0.1% | |||
100.0% |
25 | +0.8s Hoof Stomp Duration Gains Retaliate Aura |
20 | -25s Stampede Cooldown +45 Retaliate Damage |
15 | +30% Double Edge Strength Damage +12 Strength |
10 | +20 Movement Speed +4 Health Regen |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81.6% +0.6% | 12.7% -2.8% | 11.9% +2.0% | 16.1% +1.0% | 12.0% +3.4% | 11.3% +2.7% | 40.7% +1.2% | 44.8% -0.6% | 25.6% +1.0% | 32.5% -0.3% | 4.4% -0.5% | 37.6% -0.8% | 38.6% -0.9% | 6.0% -1.7% | 25.6% | |||
8.5% -4.3% | 52.5% +1.2% | 42.8% +0.3% | 36.6% -0.5% | 38.3% +0.5% | 1.3% +7.2% | 34.4% -0.3% | 26.4% -1.4% | 26.1% | 12.9% -1.4% | 20.4% +1.3% | 2.0% -5.1% | 31.8% +0.4% | 34.9% +0.8% | 4.4% -0.3% | 28.8% -0.2% | ||
9.9% -1.0% | 34.7% -0.7% | 45.3% -0.9% | 47.2% +0.1% | 49.6% -1.2% | 53.1% -0.1% | 32.5% -0.1% | 28.8% +0.9% | 17.0% -0.5% | 19.9% -0.8% | 1.9% -2.6% | 18.5% +1.6% | 19.5% +1.0% | 3.7% +4.2% | 13.1% +0.1% | |||
97.1% | 1.2% -12.6% | 89.8% +0.2% | 5.4% -2.2% | 1.8% -5.3% | 1.1% -3.5% | 1.8% +2.4% | 99.4% |