10.64%
Build Rate
19.6% Pick Rate +10s Phantasm Duration +0.1% Win Rate | 25 | 80.4% Pick Rate +10% Chaos Strike Chance -0.1% Win Rate |
66.7% Pick Rate Reality Rift Pierces Spell Immunity -3.3% Win Rate | 20 | 33.3% Pick Rate +0.6 Min/Max Chaos Bolt Duration +3.3% Win Rate |
60.1% Pick Rate +10 Strength -2.8% Win Rate | 15 | 39.9% Pick Rate -3s Chaos Bolt Cooldown +2.8% Win Rate |
29.0% Pick Rate +225 Reality Rift Pull Distance -1.3% Win Rate | 10 | 71.0% Pick Rate +30% Chaos Strike Lifesteal +1.3% Win Rate |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|
75.6% -0.2% | 16.1% | 5.1% +15.0% | 2.2% -1.4% | |||||||
5.5% +12.8% | 34.2% -4.8% | 38.7% +4.4% | 17.6% -4.3% | 1.6% +6.2% | ||||||
19.4% -3.0% | 50.1% +3.2% | 24.9% -1.9% | 5.1% -8.1% | |||||||
90.4% -0.5% | 3.7% +11.4% | 2.5% +16.0% | 1.2% -11.2% | 1.0% +8.4% |
7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
6.6% +2.6% | 3.9% -2.9% | 4.3% -7.9% | 4.8% +0.6% | 10.1% -9.0% | 6.3% -0.9% | 11.1% +1.8% | 7.4% +1.0% | 45.6% +1.7% | ||
4.2% +3.3% | 2.6% +4.2% | 3.7% +5.5% | 27.8% -2.5% | 21.7% +2.0% | 9.8% +2.8% | 9.6% +1.3% | 4.0% +2.6% | 15.7% -5.4% | ||
53.8% +1.0% | 13.6% -4.3% | 7.5% +5.3% | 5.6% -6.2% | 7.8% +3.2% | 2.6% -8.4% | 3.5% -2.5% | 1.4% -6.8% | 3.9% +0.9% | ||
100.0% |
25 | +10s Phantasm Duration +10% Chaos Strike Chance |
20 | Reality Rift Pierces Spell Immunity +0.6 Min/Max Chaos Bolt Duration |
15 | +10 Strength -3s Chaos Bolt Cooldown |
10 | +225 Reality Rift Pull Distance +30% Chaos Strike Lifesteal |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75.2% -0.2% | 16.0% | 13.7% -0.5% | 13.4% +1.9% | 16.0% +0.8% | 3.1% +4.1% | 15.9% -4.2% | 19.5% -2.5% | 23.1% -3.8% | 9.2% +5.4% | 22.8% -5.3% | 1.8% -24.1% | 55.4% +1.2% | 60.5% +1.8% | 7.5% +1.0% | 48.1% +1.7% | ||
5.5% +12.8% | 33.9% -4.8% | 41.0% +3.6% | 27.4% -3.1% | 16.9% | 2.3% +7.9% | 12.6% +0.2% | 51.3% +2.3% | 56.4% +0.4% | 35.8% -0.5% | 36.4% +3.1% | 1.4% -4.6% | 28.9% -1.7% | 26.6% -4.2% | 4.2% +2.6% | 17.1% -5.4% | ||
19.3% -3.0% | 50.1% +3.2% | 45.2% -3.1% | 59.1% +1.0% | 66.6% -0.2% | 4.8% +3.2% | 67.6% +0.3% | 26.7% -4.0% | 19.4% +4.0% | 7.7% -3.3% | 10.5% -0.2% | 1.1% +22.3% | 7.1% +0.4% | 7.7% -1.4% | 1.5% -6.8% | 4.4% +0.9% | ||
89.8% -0.5% | 3.7% +11.4% | 2.5% +16.0% | 1.2% -11.2% | 1.0% +8.4% | 94.6% +0.3% | 3.8% -5.6% | 1.6% +9.7% | 99.2% |