33.33%
Build Rate
58.0% Pick Rate +2 Bedlam Attack Targets +1.1% Win Rate | 25 | 42.0% Pick Rate 500 Terrorize Impact Damage -1.1% Win Rate |
36.4% Pick Rate -7s Bramble Maze CD +2.4% Win Rate | 20 | 63.6% Pick Rate +1.5s Shadow Realm Duration -2.4% Win Rate |
44.3% Pick Rate +150 Cursed Crown AoE -0.3% Win Rate | 15 | 55.7% Pick Rate +30 Bedlam Damage +0.3% Win Rate |
44.3% Pick Rate +10 Intelligence -3.2% Win Rate | 10 | 55.7% Pick Rate +1s Bedlam Duration +3.2% Win Rate |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
91.6% +0.1% | 7.2% +6.6% | 1.2% -43.4% | |||||||||
8.4% -0.5% | 84.3% -1.9% | 6.0% +16.6% | 1.2% +56.6% | ||||||||
8.4% +13.8% | 19.3% +0.4% | 38.6% -5.9% | 1.2% -43.4% | 6.0% +16.1% | 8.4% -1.0% | 4.8% +6.1% | 1.2% +52.5% | 12.0% -2.2% | |||
66.7% +11.6% | |||||||||||
84.7% -4.0% | 1.4% +56.1% |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|
25.3% +6.1% | 6.3% +16.1% | 21.5% +9.0% | 8.9% -4.6% | 22.8% -8.9% | 2.5% +4.4% | 2.5% +2.9% | 6.3% -6.6% | 1.3% -80.0% | 2.5% | ||
42.0% -2.7% | 6.2% -23.9% | 6.2% -3.9% | 17.3% +9.6% | 8.6% +29.2% | 2.5% -45.6% | 4.9% -22.1% | 4.9% -21.6% | 3.7% -13.3% | 3.7% +16.7% | ||
1.5% -43.9% | 4.5% -10.6% | 3.0% +6.1% | 10.4% -4.6% | 4.5% -8.9% | 4.5% +19.5% | 11.9% +28.4% | 7.5% +20.0% | 52.2% -4.3% | |||
100.0% -9.5% | |||||||||||
100.0% +2.6% |
25 | +2 Bedlam Attack Targets 500 Terrorize Impact Damage |
20 | -7s Bramble Maze CD +1.5s Shadow Realm Duration |
15 | +150 Cursed Crown AoE +30 Bedlam Damage |
10 | +10 Intelligence +1s Bedlam Duration |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91.6% +0.1% | 7.2% +6.6% | 38.6% +3.5% | 31.3% -1.1% | 39.8% +5.1% | 32.9% +4.2% | 46.3% +0.8% | 45.1% -3.4% | 11.0% -3.1% | 27.2% -1.3% | 2.5% +4.4% | 7.6% +2.9% | 12.0% -13.2% | 1.4% -80.0% | 3.1% | ||||
8.4% -0.5% | 84.3% -1.9% | 42.2% -3.4% | 26.5% +6.6% | 47.0% +0.2% | 2.4% +6.6% | 50.0% -2.4% | 25.6% +3.7% | 31.7% +9.9% | 20.7% -0.4% | 22.2% -3.3% | 3.8% -12.2% | 13.9% -10.8% | 12.0% -2.1% | 4.3% -13.3% | 4.7% +16.7% | |||
8.4% +13.8% | 19.3% +0.4% | 42.2% -3.4% | 13.3% -16.1% | 15.9% -5.4% | 28.0% -4.8% | 23.2% -7.1% | 17.1% +2.5% | 29.6% +3.6% | 3.8% +54.4% | 62.0% +1.8% | 72.0% +3.4% | 7.1% +20.0% | 54.7% -4.3% | |||||
24.1% +11.6% | 20.0% +4.4% | 1.3% -47.1% | 1.6% +50.0% | 14.5% -5.4% | 14.6% -9.5% | |||||||||||||
73.5% -4.0% | 1.2% +56.1% | 68.8% -3.8% | 3.8% +19.5% | 1.3% -46.6% | 1.4% +20.0% | 1.6% +50.0% | 10.9% +7.1% | 54.2% +2.6% |