4.00%
Build Rate
26.3% Pick Rate +450 Echo Stomp Wake Damage +1.1% Win Rate | 25 | 73.7% Pick Rate -60s Earth Splitter Cooldown -1.1% Win Rate |
14.4% Pick Rate +100 Natural Order Radius +5.5% Win Rate | 20 | 85.6% Pick Rate +100% Cleave -5.5% Win Rate |
71.2% Pick Rate +25 Astral Spirit Hero Attack -5.0% Win Rate | 15 | 28.8% Pick Rate +75 Echo Stomp Damage +5.0% Win Rate |
63.9% Pick Rate +25 Attack Speed -6.4% Win Rate | 10 | 36.1% Pick Rate +2% Astral Spirit Move Speed Per Hero +6.4% Win Rate |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
11.0% -7.2% | 23.9% -3.4% | 8.1% -2.5% | 27.2% +5.4% | 2.5% -15.4% | 4.5% +9.3% | 3.5% -12.6% | 3.2% +1.8% | 4.6% +11.5% | 3.0% +1.0% | 8.5% -1.5% | |
86.8% +1.1% | 10.6% -7.6% | 1.8% +0.8% | |||||||||
2.4% -5.7% | 66.4% +2.5% | 11.6% -3.6% | 13.3% -4.7% | 1.1% -6.5% | 1.3% -1.0% | 1.2% +6.1% | 1.5% -7.9% | ||||
71.7% -2.5% | 5.3% +2.4% | 5.7% +7.6% | 8.9% +3.1% | 2.1% +5.5% | 3.6% +8.4% |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|
7.2% -2.6% | 14.5% +5.2% | 7.3% +6.8% | 6.7% +4.5% | 9.0% -4.2% | 5.1% +2.0% | 8.9% +1.7% | 4.9% -4.5% | 35.6% -2.7% | |||
41.9% +2.3% | 17.3% -6.0% | 7.0% -9.9% | 4.8% +2.8% | 5.7% +3.6% | 3.2% +5.9% | 10.8% +2.9% | 3.0% | 6.0% +2.7% | |||
2.3% -1.9% | 11.9% +1.4% | 10.3% +1.0% | 14.3% -2.0% | 18.7% -0.2% | 1.5% +4.2% | 12.4% -0.2% | 12.8% -1.5% | 3.3% +1.3% | 12.5% +4.4% | ||
100.0% |
25 | +450 Echo Stomp Wake Damage -60s Earth Splitter Cooldown |
20 | +100 Natural Order Radius +100% Cleave |
15 | +25 Astral Spirit Hero Attack +75 Echo Stomp Damage |
10 | +25 Attack Speed +2% Astral Spirit Move Speed Per Hero |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.9% -7.2% | 23.7% -3.4% | 13.9% -4.9% | 38.0% +3.5% | 29.5% +0.2% | 8.4% +10.9% | 32.3% +0.3% | 36.0% +3.7% | 29.3% +2.3% | 16.4% -1.2% | 31.5% -3.4% | 6.7% +4.8% | 38.1% -2.0% | 43.9% -1.7% | 5.1% -4.5% | 39.2% -2.7% | ||
86.7% +1.1% | 10.6% -7.6% | 71.6% +1.7% | 16.3% -4.2% | 60.5% +1.1% | 3.5% -9.6% | 49.8% +0.8% | 22.4% -6.3% | 14.4% -3.9% | 6.8% +4.0% | 10.1% +2.4% | 15.6% +4.7% | 18.1% +0.9% | 3.3% | 6.9% +2.7% | |||
2.4% -5.7% | 65.7% +2.5% | 14.5% -3.5% | 45.6% -1.4% | 9.9% -7.5% | 17.1% +6.9% | 12.1% -5.3% | 35.6% -1.0% | 47.2% -0.9% | 31.3% -0.6% | 35.1% +1.5% | 4.0% +7.7% | 33.0% -0.1% | 26.8% +0.6% | 3.5% +1.3% | 14.2% +4.4% | ||
70.8% -2.5% | 5.3% +2.4% | 5.7% +7.6% | 8.9% +3.1% | 2.1% +5.5% | 3.7% +8.4% | 87.2% -0.8% | 7.2% +1.2% | 5.0% +8.8% | 1.1% +16.6% | 1.8% +13.8% | 98.9% |