0.15%
Build Rate
43.8% Pick Rate +1 Echo Slash Attack +1.1% Win Rate | 25 | 56.2% Pick Rate +75% Shodo Sai Mark Critical Strike -1.1% Win Rate |
52.2% Pick Rate +50% Falcon Rush Evasion -5.4% Win Rate | 20 | 47.8% Pick Rate +5% Kazurai Katana Damage Per Second +5.4% Win Rate |
28.7% Pick Rate +50 Raptor Dance Radius -0.6% Win Rate | 15 | 71.3% Pick Rate +2s Falcon Rush Duration +0.6% Win Rate |
29.0% Pick Rate +1.5 Mana Regen -2.4% Win Rate | 10 | 71.0% Pick Rate +12% Magic Resistance +2.4% Win Rate |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
63.9% -0.1% | 13.9% +0.7% | 7.8% | 5.3% +1.2% | 2.5% -0.3% | 1.9% -2.4% | 1.6% +1.3% | |||||
14.6% +1.2% | 38.5% +0.2% | 10.7% +0.5% | 16.0% -0.2% | 2.5% +3.8% | 2.3% +0.4% | 3.9% +0.3% | 2.4% -2.0% | 1.1% -4.5% | 2.0% -0.2% | ||
7.4% +1.8% | 30.1% +0.4% | 16.6% +0.1% | 24.0% +0.4% | 2.2% +1.1% | 1.7% -4.8% | 4.5% -2.1% | 2.7% -1.2% | 1.4% -1.9% | 2.6% +0.8% | ||
77.2% +0.7% | |||||||||||
19.3% -1.4% | 8.3% -1.3% | 13.3% -1.1% | 10.2% -1.6% | 13.6% -1.6% | 13.1% -1.3% | 7.7% -1.7% | 5.6% -2.2% | 1.9% +3.8% | 2.9% +1.2% | ||
6.6% -0.8% | 14.2% -1.3% | 7.2% +0.3% | 10.4% -2.0% | 3.9% -0.2% | 6.2% -2.4% | 10.2% -1.1% | 8.9% -0.8% | 4.1% +2.9% | 6.7% -2.7% | ||
2.2% -0.9% | 11.0% -0.7% | 8.8% -0.2% | 12.1% -0.9% | 3.9% -2.5% | 3.9% -0.6% | 10.9% -1.4% | 8.8% -2.5% | 4.0% -2.6% | 7.6% -0.2% | ||
49.5% -1.5% |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|
54.2% +1.4% | 17.5% -0.9% | 5.9% +1.7% | 5.9% +3.6% | 8.2% +4.1% | 2.4% +2.8% | 2.2% +8.1% | 1.1% +9.5% | 2.0% +12.9% | |||
11.0% +3.0% | 3.6% +2.7% | 4.6% +2.6% | 19.9% +3.5% | 14.5% +1.3% | 6.5% +3.8% | 8.7% +2.9% | 9.8% +2.6% | 20.7% +1.3% | |||
5.9% +4.9% | 8.2% +3.6% | 5.3% +2.1% | 14.1% +6.2% | 18.6% +3.0% | 7.2% +1.6% | 10.3% +3.0% | 10.9% +2.1% | 18.6% +2.3% | |||
100.0% +0.9% | |||||||||||
34.8% -0.5% | 13.3% -0.4% | 9.4% -3.8% | 10.3% -3.5% | 14.7% -2.0% | 4.3% +4.0% | 4.7% -5.1% | 3.3% -10.3% | 4.5% -9.3% | |||
15.6% -1.6% | 4.4% -1.3% | 4.6% -6.2% | 14.0% +0.8% | 14.4% -4.6% | 1.1% +11.2% | 8.0% -1.6% | 11.0% -6.7% | 8.7% +4.4% | 18.3% +1.3% | ||
4.1% +1.5% | 5.2% -6.1% | 5.8% -3.4% | 12.2% -6.0% | 14.5% -1.7% | 1.2% -15.2% | 5.5% +6.6% | 11.9% +1.3% | 14.0% -0.5% | 25.6% +2.4% | ||
100.0% -2.7% |
25 | +1 Echo Slash Attack +75% Shodo Sai Mark Critical Strike |
20 | +50% Falcon Rush Evasion +5% Kazurai Katana Damage Per Second |
15 | +50 Raptor Dance Radius +2s Falcon Rush Duration |
10 | +1.5 Mana Regen +12% Magic Resistance |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61.0% -0.1% | 13.3% +0.7% | 38.7% +0.1% | 21.9% +0.8% | 47.0% -0.3% | 40.3% +0.2% | 18.7% +0.7% | 13.2% +1.9% | 5.8% +0.3% | 8.3% +3.3% | 4.3% +5.8% | 4.1% +8.3% | 1.0% +7.8% | 2.2% +8.1% | |||||
13.6% +1.2% | 35.9% +0.2% | 15.2% +0.3% | 21.7% -0.1% | 11.6% +1.5% | 14.7% +2.2% | 20.0% +1.6% | 23.8% +1.5% | 13.4% +0.4% | 16.4% +0.9% | 1.1% +1.0% | 22.3% +1.1% | 24.1% +0.1% | 6.6% +0.6% | 14.5% +0.1% | ||||
6.9% +1.8% | 28.0% +0.4% | 20.6% +0.5% | 28.4% +1.0% | 11.2% +2.5% | 9.8% +1.9% | 24.4% +0.3% | 24.6% +1.0% | 12.0% +1.9% | 19.8% +1.1% | 1.4% -1.8% | 24.6% +0.9% | 26.5% +0.9% | 7.9% +0.4% | 14.9% +0.8% | ||||
66.1% +0.7% | 54.3% +1.1% | 2.6% -2.0% | 1.4% +2.7% | 23.0% +0.3% | 30.4% +0.9% | |||||||||||||
12.4% -1.4% | 5.3% -1.3% | 11.9% -1.5% | 9.3% -1.5% | 18.6% -1.6% | 19.7% -1.6% | 11.8% -1.2% | 9.5% -3.0% | 4.1% | 6.3% -0.1% | 3.5% +0.3% | 3.2% +0.5% | 1.5% -1.9% | ||||||
4.7% -0.8% | 10.1% -1.3% | 6.7% +0.4% | 9.2% -2.4% | 6.6% +0.9% | 9.5% -1.4% | 12.2% -1.5% | 15.0% -2.0% | 9.3% -0.3% | 12.3% -2.7% | 1.2% -3.9% | 16.2% -3.0% | 16.7% -2.0% | 4.3% -1.9% | 10.8% -1.7% | ||||
1.5% -0.9% | 7.5% -0.7% | 6.8% -0.6% | 9.4% -0.8% | 4.9% -1.8% | 4.9% -2.6% | 12.4% -1.7% | 13.4% -2.0% | 7.2% -3.7% | 12.3% -2.0% | 1.2% -2.5% | 17.1% -1.1% | 19.7% -1.6% | 6.2% -1.5% | 12.0% -1.4% | ||||
31.9% -1.5% | 38.4% -1.3% | 2.1% +0.1% | 1.6% +2.4% | 27.1% -0.1% | 9.9% -2.7% |