28.34%
Build Rate
75.4% Pick Rate -50s Dark Ascension Cooldown -1.8% Win Rate | 25 | 24.6% Pick Rate +100 Hunter In The Night Attack Speed +1.8% Win Rate |
88.5% Pick Rate +20 Strength -0.9% Win Rate | 20 | 11.5% Pick Rate +20 Crippling Fear DPS +0.9% Win Rate |
64.6% Pick Rate +35% Hunter in the Night Status Resistance -1.9% Win Rate | 15 | 35.4% Pick Rate +25 Dark Ascension Damage +1.9% Win Rate |
68.6% Pick Rate +6s Dark Ascension Duration -6.6% Win Rate | 10 | 31.4% Pick Rate +80 Void Damage +6.6% Win Rate |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|
72.8% -0.4% | 27.2% +1.0% | |||||||
9.5% +0.2% | 2.8% +2.0% | 65.8% -0.3% | 6.0% +1.4% | 3.9% -1.0% | 11.8% +0.8% | |||
27.2% +1.0% | 63.3% -0.5% | 8.6% +0.1% | ||||||
97.1% | 2.0% -2.0% |
7 | 8 | 10 | 11 | 14 | 15 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|
79.5% -0.1% | 14.4% +0.1% | 5.5% +1.0% | ||||||
2.0% +1.5% | 4.5% | 93.6% | ||||||
1.7% -2.3% | 3.8% +1.7% | 17.2% -0.1% | 76.5% -0.1% | |||||
100.0% |
25 | -50s Dark Ascension Cooldown +100 Hunter In The Night Attack Speed |
20 | +20 Strength +20 Crippling Fear DPS |
15 | +35% Hunter in the Night Status Resistance +25 Dark Ascension Damage |
10 | +6s Dark Ascension Duration +80 Void Damage |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72.6% -0.4% | 27.1% +1.0% | 91.8% -0.2% | 6.0% +2.9% | 91.1% -0.1% | 82.9% | 15.8% -0.2% | 5.5% +0.5% | 5.5% +1.0% | |||||||||
9.5% +0.2% | 2.8% +2.0% | 65.6% -0.3% | 5.9% +1.4% | 3.9% -1.0% | 11.8% +0.8% | 2.6% +1.0% | 99.1% | 99.7% | 4.3% | 93.6% | |||||||
27.1% +1.0% | 63.1% -0.5% | 5.1% +2.1% | 28.1% +0.2% | 2.7% -0.8% | 2.9% -1.1% | 12.1% +0.6% | 70.1% | 94.1% | 17.1% -0.1% | 76.4% -0.1% | |||||||
96.9% | 2.0% -2.0% | 99.7% | 99.9% |