11.36%
Build Rate
45.5% Pick Rate +75% Hammer of Purity Bonus Base Damage -5.4% Win Rate | 25 | 54.5% Pick Rate +160 Purification Damage/Heal +5.4% Win Rate |
44.0% Pick Rate -3s Purification Cooldown +1.1% Win Rate | 20 | 56.0% Pick Rate +2s Guardian Angel Duration -1.1% Win Rate |
63.1% Pick Rate -20s Guardian Angel Cooldown +0.9% Win Rate | 15 | 36.9% Pick Rate +5 Repel Strength/HP Regen per Debuff -0.9% Win Rate |
38.8% Pick Rate +35 Base Damage -8.0% Win Rate | 10 | 61.2% Pick Rate +1s Repel Duration +8.0% Win Rate |
1 | 2 | 3 | 4 | 6 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|
44.4% -0.2% | 53.6% | 1.8% +6.4% | |||||||
1.5% +5.0% | 19.1% +0.4% | 8.4% +2.0% | 57.3% +0.9% | 1.3% -13.7% | 2.8% -4.7% | 1.2% -5.6% | 7.6% -4.8% | ||
55.0% | 27.7% -0.3% | 1.2% -0.6% | 5.1% -1.9% | 2.2% +3.3% | 7.6% +2.5% | ||||
93.2% +0.1% | 3.6% -0.8% | 2.3% -7.0% |
7 | 8 | 9 | 10 | 11 | 14 | 15 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|
85.8% +1.0% | 6.9% -2.1% | 4.6% -8.2% | 2.2% -11.3% | ||||||
2.5% +2.4% | 9.8% +0.9% | 27.9% +1.6% | 41.1% +2.5% | 3.3% -11.1% | 13.6% -7.2% | ||||
14.4% -4.6% | 2.7% -11.1% | 1.9% -4.3% | 1.9% -9.7% | 6.2% -1.8% | 7.7% +4.7% | 62.9% +2.0% | |||
100.0% |
25 | +75% Hammer of Purity Bonus Base Damage +160 Purification Damage/Heal |
20 | -3s Purification Cooldown +2s Guardian Angel Duration |
15 | -20s Guardian Angel Cooldown +5 Repel Strength/HP Regen per Debuff |
10 | +35 Base Damage +1s Repel Duration |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44.3% -0.2% | 53.5% | 77.7% +0.8% | 22.2% -1.8% | 86.8% +1.0% | 5.8% -2.4% | 87.2% +0.7% | 11.5% -4.4% | 6.7% -9.2% | 2.3% -12.1% | ||||||||
1.5% +5.0% | 19.0% +0.4% | 8.6% +1.5% | 69.3% +1.1% | 2.8% +0.8% | 78.4% +1.4% | 79.0% +1.0% | 28.3% +0.9% | 50.0% +1.0% | 2.8% -12.4% | 22.4% -6.7% | 22.5% -7.0% | 1.1% -5.8% | 18.2% -7.2% | ||||
54.1% | 27.3% -0.3% | 13.6% -5.6% | 8.4% -4.1% | 12.6% -6.1% | 11.4% -5.6% | 9.4% -5.7% | 10.6% -1.5% | 3.2% -5.5% | 17.3% -0.4% | 1.4% -3.8% | 74.6% +2.1% | 75.9% +2.1% | 7.7% +4.7% | 68.4% +2.0% | |||
90.8% +0.1% | 3.5% -0.8% | 2.4% -7.0% | 95.3% +0.4% | 2.5% -10.7% | 99.3% |