Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 82.82% | 49.82% | 3.76 | 518 | 719 |
Off Lane | 11.59% | 48.61% | 2.91 | 438 | 622 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 82.82% | 49.82% | 3.76 | 518 | 719 |
Off Lane | 11.59% | 48.61% | 2.91 | 438 | 622 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Sanctuary | 86.55% | 51.83% | 3.75 | 524 | 735 |
Call of the Void | 13.45% | 50.48% | 3.47 | 503 | 714 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Power Treads | 126,405 | 65,972 | 52.19% | |
Aghanim's Scepter | 109,031 | 64,614 | 59.26% | |
Bottle | 91,064 | 46,899 | 51.50% | |
Manta Style | 87,850 | 50,823 | 57.85% | |
Magic Wand | 57,859 | 28,323 | 48.95% | |
Bracer | 57,227 | 27,663 | 48.34% | |
Black King Bar | 34,026 | 18,871 | 55.46% | |
Daedalus | 29,556 | 19,771 | 66.89% | |
Aghanim's Shard | 27,182 | 16,865 | 62.04% | |
Mage Slayer | 24,076 | 13,303 | 55.25% | |
Witch Blade | 19,938 | 9,892 | 49.61% | |
Null Talisman | 19,620 | 9,039 | 46.07% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Juggernaut | 3.01% | 52.70% | 13,478 | |
Invoker | 2.72% | 55.64% | 16,173 | |
Ancient Apparition | 2.58% | 52.42% | 5,755 | |
Mars | 2.57% | 56.57% | 6,434 | |
Naga Siren | 2.53% | 59.22% | 819 | |
Puck | 2.14% | 55.21% | 7,613 | |
Zeus | 2.00% | 52.50% | 11,518 | |
Keeper of the Light | 1.99% | 55.73% | 1,658 | |
Clinkz | 1.88% | 53.72% | 3,081 | |
Shadow Demon | 1.88% | 54.98% | 3,423 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Meepo | 5.70% | 47.56% | 1,228 | |
Huskar | 3.54% | 50.10% | 4,144 | |
Elder Titan | 3.31% | 47.27% | 1,134 | |
Monkey King | 3.18% | 53.23% | 6,799 | |
Night Stalker | 3.03% | 46.59% | 5,349 | |
Lycan | 2.91% | 49.08% | 1,471 | |
Io | 2.83% | 49.52% | 2,791 | |
Broodmother | 2.73% | 49.54% | 2,273 | |
Enigma | 2.55% | 50.34% | 3,089 | |
Marci | 2.48% | 49.93% | 4,304 |
Last Updated
25 | 7.1% Pick Rate Dissimilate Roots for 2s Dissimilate Roots for 2s Pick Rate: 7.1% Win Rate: 64.0% -1.4% Win Rate 92.9% Pick Rate +1.4% 140% Astral Step Crit 140% Astral Step Crit Pick Rate: 92.9% Win Rate: 65.3% +1.4% Win Rate |
20 | 76.0% Pick Rate +0.2% -4s Astral Step Charge Restore Time -4s Astral Step Charge Restore Time Pick Rate: 76.0% Win Rate: 61.4% +0.2% Win Rate 24.0% Pick Rate Outer Dissimilate Ring Outer Dissimilate Ring Pick Rate: 24.0% Win Rate: 61.2% -0.2% Win Rate |
15 | 78.3% Pick Rate +70 Resonant Pulse Damage +70 Resonant Pulse Damage Pick Rate: 78.3% Win Rate: 54.5% -4.7% Win Rate 21.7% Pick Rate +4.7% Remnant Provides 475 True Sight Remnant Provides 475 True Sight Pick Rate: 21.7% Win Rate: 59.1% +4.7% Win Rate |
10 | 51.3% Pick Rate +50 Aether Remnant Damage +50 Aether Remnant Damage Pick Rate: 51.3% Win Rate: 51.1% -5.1% Win Rate 48.7% Pick Rate +5.1% +1.75 Mana Regen +1.75 Mana Regen Pick Rate: 48.7% Win Rate: 56.2% +5.1% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | FLCN.AMMAR_... | 6,485 | |
2nd | FLCN.Malr1ne | 6,016 | |
3rd | BetBoom.MieRo` | 5,860 | |
4th | BetBoom.gpk~ | 5,782 | |
5th | GG.Quinn | 5,678 | |
6th | 小春日和二号机 | 4,904 | |
7th | 事象の地平面 | 4,513 | |
8th | 4ill | 4,211 |
Period | Duration |
---|---|
Total | 5738y 34d 9h 1m |
This Month | 11y 325d 10h 25m |
21 +2.3 | 19 +2.2 | 24 +2.5 |
Movement speed | 290 |
Sight range | 1800/800 |
Armor | 1.66 |
Base attack time | 1.7 |
Damage | 25 - 29 |
Attack point | 0.35 |