6.31%
Build Rate
59.7% Pick Rate +1 Geminate Attack -2.0% Win Rate | 25 | 40.3% Pick Rate -3s Shukuchi Cooldown +2.0% Win Rate |
10.3% Pick Rate +0.5 Swarm Armor Reduction +0.6% Win Rate | 20 | 89.7% Pick Rate +70 Geminate Attack Damage -0.6% Win Rate |
35.8% Pick Rate +2 Swarm Attacks to Kill -2.0% Win Rate | 15 | 64.2% Pick Rate +20 Mana Break +2.0% Win Rate |
46.3% Pick Rate +7 Strength -7.6% Win Rate | 10 | 53.7% Pick Rate +60 Shukuchi Damage +7.6% Win Rate |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
10.4% +1.3% | 17.8% +2.0% | 24.0% +0.1% | 30.1% +2.3% | 3.3% -16.4% | 1.8% -2.0% | 2.8% -7.1% | 2.0% -0.2% | 2.7% -0.7% | 5.0% -6.0% | ||
81.7% | 15.3% +1.2% | 1.9% -6.3% | |||||||||
8.0% -2.0% | 67.0% -0.8% | 13.0% +3.5% | 8.0% +1.5% | 1.0% +20.8% | 1.1% +2.0% | 1.2% +10.2% | |||||
95.5% +0.5% | 2.3% -13.3% |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|
7.8% +7.0% | 2.4% +8.0% | 1.4% +1.9% | 5.1% -0.2% | 8.2% +6.8% | 3.4% -5.1% | 15.5% -3.7% | 7.0% -0.6% | 48.4% -1.6% | |||
53.5% +1.1% | 9.9% -5.1% | 11.7% -1.3% | 10.3% +3.5% | 8.7% -1.9% | 2.1% +1.0% | 1.3% +13.7% | 1.6% +4.8% | ||||
11.0% -4.3% | 5.3% +1.4% | 6.7% -3.3% | 28.4% -1.0% | 19.1% +0.2% | 1.1% -9.9% | 5.1% -4.2% | 6.9% +2.8% | 4.0% +0.3% | 12.3% +4.8% | ||
100.0% |
25 | +1 Geminate Attack -3s Shukuchi Cooldown |
20 | +0.5 Swarm Armor Reduction +70 Geminate Attack Damage |
15 | +2 Swarm Attacks to Kill +20 Mana Break |
10 | +7 Strength +60 Shukuchi Damage |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.3% +1.3% | 17.8% +2.0% | 30.4% +0.7% | 37.2% +2.7% | 15.2% +1.7% | 13.2% +2.9% | 20.2% | 19.7% +1.2% | 11.9% +2.2% | 30.2% -1.7% | 5.9% +2.3% | 60.9% -0.3% | 68.8% -1.3% | 7.1% -0.6% | 50.3% -1.6% | |||
81.7% | 15.3% +1.2% | 42.0% -0.9% | 39.8% -0.5% | 65.0% +0.3% | 1.9% +5.8% | 65.3% +0.5% | 29.1% -1.2% | 26.3% +1.3% | 12.1% +2.5% | 10.7% -4.1% | 1.2% -26.7% | 4.0% +5.3% | 2.8% +6.0% | 1.8% +4.8% | |||
8.0% -2.0% | 66.9% -0.8% | 27.6% +0.5% | 22.9% -3.6% | 19.7% -2.3% | 1.9% -21.5% | 19.2% -2.1% | 49.7% +1.0% | 53.2% -1.1% | 34.9% -1.6% | 29.0% +3.5% | 4.4% +3.3% | 22.1% +1.0% | 21.7% +4.5% | 4.2% +0.3% | 13.4% +4.8% | ||
95.4% +0.5% | 2.3% -13.3% | 86.4% | 6.2% -3.8% | 2.4% -9.7% | 1.0% +12.8% | 4.0% +2.0% | 99.2% |