Overview | Farm | |||||||
---|---|---|---|---|---|---|---|---|
Player | Matches | Heroes | KDA | LH | DN | GPM | XPM | |
Sanzi™ | 0-1 | 1 | 3.00 | 41.00 | 5.00 | 363 | 377 | |
Mr.Asiimov | 0-1 | 1 | 2.00 | 4.00 | 2.00 | 211 | 208 | |
SnS 1.0 | 0-1 | 1 | 4.00 | 3.00 | 0.00 | 160 | 134 | |
I'm Inddotax2.com | 0-1 | 1 | 3.00 | 5.00 | 0.00 | 183 | 136 | |
ITM | 0-1 | 1 | 1.00 | 27.00 | 0.00 | 232 | 228 |
Overview | Farm | |||||||
---|---|---|---|---|---|---|---|---|
Player | Matches | Heroes | KDA | LH | DN | GPM | XPM | |
Sanzi™ | 0-1 | 1 | 3.00 | 41.00 | 5.00 | 363 | 377 | |
Mr.Asiimov | 0-1 | 1 | 2.00 | 4.00 | 2.00 | 211 | 208 | |
SnS 1.0 | 0-1 | 1 | 4.00 | 3.00 | 0.00 | 160 | 134 | |
I'm Inddotax2.com | 0-1 | 1 | 3.00 | 5.00 | 0.00 | 183 | 136 | |
ITM | 0-1 | 1 | 1.00 | 27.00 | 0.00 | 232 | 228 |
League | Series | Details | Winner | Teams | Games | ||
---|---|---|---|---|---|---|---|
No series found |
Time Period | Matches | Win % | Series |
---|---|---|---|
All Time | 1 | 0.00% | 0-0
|
League Tier | Matches | Win % | Series |
Amateur | 1 | 0.00% | 0-0
|
Faction | Matches | Win % | |
Dire | 1 | 0.00% |
Hero | Matches | Win % | |
---|---|---|---|
Windranger | 1 | 0.00% | |
Dark Seer | 1 | 0.00% | |
Vengeful Spirit | 1 | 0.00% | |
Earthshaker | 1 | 0.00% | |
Ember Spirit | 1 | 0.00% |