Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 53.51% | 51.72% | 2.14 | 324 | 500 |
Off Lane | 38.66% | 52.82% | 2.21 | 351 | 548 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 53.51% | 51.72% | 2.14 | 324 | 500 |
Off Lane | 38.66% | 52.82% | 2.21 | 351 | 548 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Soul Strike | 51.33% | 52.27% | 2.22 | 395 | 605 |
Avenging Missile | 48.67% | 50.58% | 2.18 | 336 | 543 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Aghanim's Shard | 156,687 | 89,212 | 56.94% | |
Magic Wand | 156,438 | 79,756 | 50.98% | |
Aghanim's Scepter | 155,094 | 97,122 | 62.62% | |
Tranquil Boots | 108,239 | 52,036 | 48.08% | |
Solar Crest | 89,574 | 49,602 | 55.38% | |
Aether Lens | 87,436 | 49,580 | 56.70% | |
Power Treads | 81,504 | 43,469 | 53.33% | |
Bracer | 71,149 | 37,322 | 52.46% | |
Arcane Boots | 67,837 | 33,427 | 49.28% | |
Dust of Appearance | 60,087 | 29,295 | 48.75% | |
Wraith Band | 59,001 | 29,569 | 50.12% | |
Observer and Sentry Wards | 57,891 | 23,437 | 40.48% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Legion Commander | 1.86% | 50.12% | 24,864 | |
Nature's Prophet | 1.62% | 57.89% | 12,778 | |
Oracle | 1.51% | 50.78% | 6,576 | |
Ancient Apparition | 1.37% | 50.66% | 11,071 | |
Bane | 1.36% | 53.18% | 3,921 | |
Skywrath Mage | 1.29% | 52.72% | 12,683 | |
Shadow Fiend | 1.18% | 52.66% | 33,389 | |
Keeper of the Light | 0.99% | 54.31% | 3,318 | |
Zeus | 0.89% | 50.83% | 20,706 | |
Bristleback | 0.88% | 53.39% | 16,898 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Phantom Lancer | 4.49% | 49.15% | 5,268 | |
Chen | 2.31% | 56.26% | 727 | |
Tidehunter | 2.23% | 48.74% | 8,740 | |
Elder Titan | 2.05% | 47.89% | 2,366 | |
Dark Seer | 2.00% | 49.04% | 3,016 | |
Terrorblade | 1.98% | 51.81% | 8,330 | |
Chaos Knight | 1.96% | 49.88% | 6,564 | |
Brewmaster | 1.95% | 50.12% | 1,247 | |
Necrophos | 1.75% | 46.34% | 17,905 | |
Dark Willow | 1.62% | 51.18% | 9,697 |
Last Updated
25 | 50.6% Pick Rate +0.2% -18s Nether Swap Cooldown -18s Nether Swap Cooldown Pick Rate: 50.6% Win Rate: 63.9% +0.2% Win Rate 49.4% Pick Rate +16% Vengeance Aura Base Damage Bonus +16% Vengeance Aura Base Damage Bonus Pick Rate: 49.4% Win Rate: 63.8% -0.2% Win Rate |
20 | 47.5% Pick Rate Wave Of Terror Steals 20% Of Reduced Damage And Armor Wave Of Terror Steals 20% Of Reduced Damage And Armor Pick Rate: 47.5% Win Rate: 61.4% -1.6% Win Rate 52.5% Pick Rate +1.6% -2s Magic Missile Cooldown -2s Magic Missile Cooldown Pick Rate: 52.5% Win Rate: 63.0% +1.6% Win Rate |
15 | 25.3% Pick Rate +0.3s Magic Missile Stun Duration +0.3s Magic Missile Stun Duration Pick Rate: 25.3% Win Rate: 55.4% -2.3% Win Rate 74.7% Pick Rate +2.3% -+-4 Wave of Terror Armor -+-4 Wave of Terror Armor Pick Rate: 74.7% Win Rate: 57.8% +2.3% Win Rate |
10 | 43.0% Pick Rate +100 Magic Missile Cast Range +100 Magic Missile Cast Range Pick Rate: 43.0% Win Rate: 50.7% -3.5% Win Rate 57.0% Pick Rate +3.5% +150 Nether Swap Enemy Damage +150 Nether Swap Enemy Damage Pick Rate: 57.0% Win Rate: 54.2% +3.5% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | FLCN.Cr1t- | 6,331 | |
2nd | k0Rn | 4,757 | |
3rd | sTm | 4,751 | |
4th | dog trash | 4,727 | |
5th | Serene | 4,603 | |
6th | knj6603 | 4,574 | |
7th | WJ | 4,511 | |
8th | Don't | 4,467 |
Period | Duration |
---|---|
Total | 19775y 283d 8h 24m |
This Month | 22y 300d 10h 58m |
20 +2.1 | 21 +2.1 | 19 +1.2 |
Movement speed | 295 |
Sight range | 1800/800 |
Armor | 2.94 |
Base attack time | 1.7 |
Damage | 29 - 35 |
Attack point | 0.33 |