Overview | Farm | |||||||
---|---|---|---|---|---|---|---|---|
Player | Matches | Heroes | KDA | LH | DN | GPM | XPM | |
Feez | 0-1 | 1 | 1.15 | 154.00 | 13.00 | 375 | 400 | |
Øystein Sture Asp… | 0-1 | 1 | 0.92 | 35.00 | 0.00 | 217 | 209 | |
SECRET | 0-1 | 1 | 3.14 | 235.00 | 9.00 | 455 | 460 | |
Qua | 0-1 | 1 | 2.20 | 73.00 | 1.00 | 274 | 356 | |
LuckY^ | 0-1 | 1 | 2.30 | 165.00 | 7.00 | 404 | 480 |
Overview | Farm | |||||||
---|---|---|---|---|---|---|---|---|
Player | Matches | Heroes | KDA | LH | DN | GPM | XPM | |
Feez | 0-1 | 1 | 1.15 | 154.00 | 13.00 | 375 | 400 | |
Øystein Sture Asp… | 0-1 | 1 | 0.92 | 35.00 | 0.00 | 217 | 209 | |
SECRET | 0-1 | 1 | 3.14 | 235.00 | 9.00 | 455 | 460 | |
Qua | 0-1 | 1 | 2.20 | 73.00 | 1.00 | 274 | 356 | |
LuckY^ | 0-1 | 1 | 2.30 | 165.00 | 7.00 | 404 | 480 |
League | Series | Details | Winner | Teams | Games | ||
---|---|---|---|---|---|---|---|
No series found |
Time Period | Matches | Win % | Series |
---|---|---|---|
All Time | 1 | 0.00% | 0-0
|
League Tier | Matches | Win % | Series |
Amateur | 1 | 0.00% | 0-0
|
Faction | Matches | Win % | |
Radiant | 1 | 0.00% |
Hero | Matches | Win % | |
---|---|---|---|
Shadow Shaman | 1 | 0.00% | |
Luna | 1 | 0.00% | |
Dazzle | 1 | 0.00% | |
Death Prophet | 1 | 0.00% | |
Drow Ranger | 1 | 0.00% |