Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 84.58% | 51.29% | 3.02 | 633 | 747 |
Off Lane | 7.52% | 49.87% | 2.33 | 464 | 599 |
Mid Lane | 5.98% | 50.68% | 2.75 | 570 | 725 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 84.58% | 51.29% | 3.02 | 633 | 747 |
Off Lane | 7.52% | 49.87% | 2.33 | 464 | 599 |
Mid Lane | 5.98% | 50.68% | 2.75 | 570 | 725 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
![]() | 64.00% | 46.40% | 2.54 | 597 | 772 |
![]() | 36.00% | 46.32% | 2.48 | 581 | 751 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Power Treads | 112,636 | 52,989 | 47.04% | |
Manta Style | 102,667 | 51,702 | 50.36% | |
Black King Bar | 70,715 | 34,754 | 49.15% | |
Mask of Madness | 66,634 | 28,120 | 42.20% | |
Butterfly | 54,946 | 34,408 | 62.62% | |
Wraith Band | 41,141 | 16,533 | 40.19% | |
Satanic | 34,684 | 21,907 | 63.16% | |
Aghanim's Scepter | 34,134 | 17,762 | 52.04% | |
Magic Wand | 32,369 | 13,706 | 42.34% | |
Hurricane Pike | 31,789 | 18,144 | 57.08% | |
Dragon Lance | 25,567 | 11,027 | 43.13% | |
Aghanim's Shard | 20,385 | 11,524 | 56.53% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Naga Siren | 4.19% | 54.99% | 771 | |
Elder Titan | 3.80% | 48.82% | 803 | |
Night Stalker | 3.12% | 48.68% | 4,760 | |
Undying | 2.90% | 48.57% | 5,614 | |
Bane | 2.74% | 50.83% | 1,318 | |
Slardar | 2.72% | 49.71% | 6,204 | |
Visage | 2.67% | 46.80% | 1,171 | |
Death Prophet | 2.41% | 50.30% | 2,370 | |
Brewmaster | 2.30% | 51.24% | 525 | |
Weaver | 2.03% | 49.91% | 4,544 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Terrorblade | 3.08% | 47.81% | 1,780 | |
Dark Seer | 2.90% | 41.33% | 1,529 | |
Bristleback | 2.76% | 47.13% | 7,169 | |
Shadow Demon | 2.26% | 47.19% | 1,297 | |
Sand King | 2.04% | 46.73% | 3,120 | |
Zeus | 1.81% | 44.37% | 12,302 | |
Arc Warden | 1.73% | 49.06% | 2,336 | |
Mars | 1.66% | 48.23% | 3,610 | |
Medusa | 1.59% | 42.75% | 4,372 | |
Lich | 1.49% | 42.89% | 8,554 |
Last Updated
25 | 61.7% Pick Rate Lucent Beam Hits An Additional Target Lucent Beam Hits An Additional Target Pick Rate: 61.7% Win Rate: 57.6% -4.1% Win Rate 38.3% Pick Rate +4.1% +1 Lunar Blessing Damage Per Level +1 Lunar Blessing Damage Per Level Pick Rate: 38.3% Win Rate: 61.7% +4.1% Win Rate |
20 | 12.7% Pick Rate -2s Lucent Beam Cooldown -2s Lucent Beam Cooldown Pick Rate: 12.7% Win Rate: 51.3% -2.3% Win Rate 87.3% Pick Rate +2.3% +110 Lucent Beam Damage +110 Lucent Beam Damage Pick Rate: 87.3% Win Rate: 53.6% +2.3% Win Rate |
15 | 70.8% Pick Rate -40s Eclipse Cooldown -40s Eclipse Cooldown Pick Rate: 70.8% Win Rate: 47.3% -6.5% Win Rate 29.2% Pick Rate +6.5% +1 Lunar Orbit Glaive +1 Lunar Orbit Glaive Pick Rate: 29.2% Win Rate: 53.8% +6.5% Win Rate |
10 | 22.4% Pick Rate +0.4s Lucent Beam Ministun +0.4s Lucent Beam Ministun Pick Rate: 22.4% Win Rate: 44.2% -4.8% Win Rate 77.6% Pick Rate +4.8% -5% Moon Glaives Damage Reduction -5% Moon Glaives Damage Reduction Pick Rate: 77.6% Win Rate: 49.0% +4.8% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | Aurora.23 | 5,867 | |
2nd | Tundra.Whit... | 5,651 | |
3rd | GG.DyrachYO | 5,614 | |
4th | Edward | 5,050 | |
5th | Poce | 4,672 | |
6th | Titacon | 4,643 | |
7th | morkmork | 4,615 | |
8th | Whatever | 4,518 |
Period | Duration |
---|---|
Total | 21334y 187d 14h 2m |
This Month | 10y 140d 0h 12m |
![]() | ![]() | ![]() |
21 +2.2 | 24 +3.4 | 23 +1.9 |
Movement speed | 325 |
Sight range | 1800/800 |
Armor | 5.36 |
Base attack time | 1.7 |
Damage | 50 - 56 |
Attack point | 0.35 |