Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 58.87% | 46.32% | 2.41 | 366 | 546 |
Safe Lane | 19.44% | 45.67% | 2.3 | 340 | 513 |
Mid Lane | 13.30% | 48.07% | 3.06 | 461 | 654 |
Roaming | 7.18% | 46.50% | 2.41 | 332 | 489 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 58.87% | 46.32% | 2.41 | 366 | 546 |
Safe Lane | 19.44% | 45.67% | 2.3 | 340 | 513 |
Mid Lane | 13.30% | 48.07% | 3.06 | 461 | 654 |
Roaming | 7.18% | 46.50% | 2.41 | 332 | 489 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Tag Team | 79.77% | 46.86% | 2.40 | 366 | 558 |
Drinking Buddies | 20.23% | 43.64% | 2.29 | 345 | 541 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Blink Dagger | 137,555 | 68,967 | 50.14% | |
Magic Wand | 88,877 | 40,873 | 45.99% | |
Aghanim's Scepter | 80,127 | 44,852 | 55.98% | |
Aghanim's Shard | 67,016 | 35,786 | 53.40% | |
Phase Boots | 57,652 | 26,488 | 45.94% | |
Tranquil Boots | 51,473 | 23,189 | 45.05% | |
Bracer | 50,822 | 22,005 | 43.30% | |
Arcane Boots | 48,180 | 22,810 | 47.34% | |
Dust of Appearance | 45,222 | 19,582 | 43.30% | |
Desolator | 36,082 | 17,457 | 48.38% | |
Observer and Sentry Wards | 27,699 | 10,153 | 36.65% | |
Eul's Scepter of Divinity | 26,604 | 14,786 | 55.58% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Lycan | 3.53% | 49.06% | 2,185 | |
Abaddon | 2.98% | 43.13% | 8,764 | |
Oracle | 2.42% | 46.19% | 4,200 | |
Viper | 1.99% | 48.78% | 6,427 | |
Tidehunter | 1.89% | 46.96% | 6,981 | |
Lifestealer | 1.85% | 45.21% | 7,603 | |
Rubick | 1.70% | 50.79% | 19,089 | |
Pudge | 1.70% | 47.05% | 19,838 | |
Pangolier | 1.69% | 51.63% | 2,580 | |
Skywrath Mage | 1.58% | 47.87% | 7,111 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Winter Wyvern | 3.60% | 42.59% | 2,721 | |
Elder Titan | 2.43% | 41.88% | 1,528 | |
Ember Spirit | 2.36% | 46.32% | 4,331 | |
Morphling | 2.24% | 45.78% | 10,270 | |
Monkey King | 1.92% | 49.29% | 8,059 | |
Primal Beast | 1.64% | 48.33% | 2,785 | |
Sand King | 1.62% | 44.51% | 5,522 | |
Weaver | 1.58% | 46.12% | 6,147 | |
Phoenix | 1.52% | 44.61% | 6,176 | |
Lich | 1.49% | 39.53% | 18,120 |
Last Updated
25 | 53.3% Pick Rate +0.5% -8s Snowball Cooldown -8s Snowball Cooldown Pick Rate: 53.3% Win Rate: 60.5% +0.5% Win Rate 46.7% Pick Rate 12% Chance Walrus Punch 12% Chance Walrus Punch Pick Rate: 46.7% Win Rate: 60.1% -0.5% Win Rate |
20 | 49.8% Pick Rate +75% Walrus Punch Crit +75% Walrus Punch Crit Pick Rate: 49.8% Win Rate: 55.5% -2.5% Win Rate 50.2% Pick Rate +2.5% -6s Ice Shards Cooldown -6s Ice Shards Cooldown Pick Rate: 50.2% Win Rate: 58.0% +2.5% Win Rate |
15 | 47.6% Pick Rate +120 Snowball Damage +120 Snowball Damage Pick Rate: 47.6% Win Rate: 51.0% -1.6% Win Rate 52.4% Pick Rate +1.6% +325 Health +325 Health Pick Rate: 52.4% Win Rate: 52.7% +1.6% Win Rate |
10 | 58.2% Pick Rate +0.75s Walrus Punch Stun Duration +0.75s Walrus Punch Stun Duration Pick Rate: 58.2% Win Rate: 47.6% -1.4% Win Rate 41.8% Pick Rate +1.4% +25 Tag Team Damage +25 Tag Team Damage Pick Rate: 41.8% Win Rate: 49.0% +1.4% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | Tundra.Whit... | 5,987 | |
2nd | BetBoom.Save- | 5,748 | |
3rd | FLCN.Sneyking | 5,596 | |
4th | Liquid.Boxi | 5,250 | |
5th | 喵 | 4,726 | |
6th | 老档易撞 | 4,705 | |
7th | MORPH | 4,494 | |
8th | Bash | 4,449 |
Period | Duration |
---|---|
Total | 15558y 86d 19h 4m |
This Month | 14y 150d 2h 51m |
23 +3.9 | 23 +2.1 | 18 +1.7 |
Movement speed | 310 |
Sight range | 1800/800 |
Armor | 4.22 |
Base attack time | 1.7 |
Damage | 50 - 54 |
Attack point | 0.36 |