Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 66.38% | 47.46% | 2.68 | 430 | 606 |
Mid Lane | 17.36% | 48.15% | 3.25 | 512 | 679 |
Safe Lane | 13.79% | 47.83% | 2.45 | 406 | 598 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 66.38% | 47.46% | 2.68 | 430 | 606 |
Mid Lane | 17.36% | 48.15% | 3.25 | 512 | 679 |
Safe Lane | 13.79% | 47.83% | 2.45 | 406 | 598 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
![]() | 54.18% | 48.55% | 2.74 | 422 | 626 |
![]() | 45.82% | 46.71% | 2.75 | 480 | 686 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Blink Dagger | 279,842 | 133,799 | 47.81% | |
Power Treads | 162,403 | 76,254 | 46.95% | |
Harpoon | 124,554 | 65,437 | 52.54% | |
Magic Wand | 103,857 | 47,512 | 45.75% | |
Black King Bar | 102,396 | 53,352 | 52.10% | |
Aghanim's Shard | 101,342 | 53,257 | 52.55% | |
Bracer | 100,071 | 43,007 | 42.98% | |
Arcane Boots | 88,222 | 42,949 | 48.68% | |
Aghanim's Scepter | 61,084 | 35,413 | 57.97% | |
Aether Lens | 54,917 | 30,264 | 55.11% | |
Force Staff | 51,833 | 27,390 | 52.84% | |
Ninja Gear | 46,454 | 22,665 | 48.79% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Marci | 2.26% | 53.51% | 6,853 | |
Treant Protector | 2.14% | 51.48% | 4,378 | |
Io | 2.13% | 49.85% | 4,243 | |
Slark | 2.09% | 49.68% | 22,904 | |
Pudge | 1.88% | 49.05% | 39,143 | |
Tinker | 1.82% | 48.94% | 15,210 | |
Anti-Mage | 1.66% | 48.33% | 20,819 | |
Bounty Hunter | 1.56% | 50.81% | 8,412 | |
Oracle | 1.45% | 46.87% | 6,516 | |
Phantom Lancer | 1.43% | 51.63% | 4,530 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Chen | 2.04% | 52.76% | 525 | |
Elder Titan | 1.99% | 44.57% | 1,952 | |
Faceless Void | 1.88% | 48.61% | 9,699 | |
Puck | 1.76% | 46.48% | 13,265 | |
Ember Spirit | 1.50% | 47.73% | 12,080 | |
Weaver | 1.37% | 46.99% | 16,502 | |
Rubick | 1.27% | 48.71% | 30,634 | |
Earthshaker | 1.23% | 46.25% | 28,731 | |
Tidehunter | 1.09% | 45.74% | 14,835 | |
Spirit Breaker | 1.06% | 46.64% | 15,608 |
Last Updated
25 | 69.7% Pick Rate +0.8s Reverse Polarity Stun Duration +0.8s Reverse Polarity Stun Duration Pick Rate: 69.7% Win Rate: 59.8% -0.8% Win Rate 30.3% Pick Rate +0.8% +10% Empower Damage/Cleave +10% Empower Damage/Cleave Pick Rate: 30.3% Win Rate: 60.5% +0.8% Win Rate |
20 | 47.6% Pick Rate +15% Skewer Damage Per Distance Travelled +15% Skewer Damage Per Distance Travelled Pick Rate: 47.6% Win Rate: 55.8% -0.1% Win Rate 52.4% Pick Rate +0.1% +125 Shockwave Damage +125 Shockwave Damage Pick Rate: 52.4% Win Rate: 55.9% +0.1% Win Rate |
15 | 57.7% Pick Rate +0.4% -5s Skewer Cooldown -5s Skewer Cooldown Pick Rate: 57.7% Win Rate: 51.6% +0.4% Win Rate 42.3% Pick Rate +12 All Stats per hero hit with Reverse Polarity +12 All Stats per hero hit with Reverse Polarity Pick Rate: 42.3% Win Rate: 51.1% -0.4% Win Rate |
10 | 69.2% Pick Rate +1.25s Skewer Slow Duration +1.25s Skewer Slow Duration Pick Rate: 69.2% Win Rate: 47.4% -7.8% Win Rate 30.8% Pick Rate +7.8% +1.5 Mana Regen +1.5 Mana Regen Pick Rate: 30.8% Win Rate: 55.2% +7.8% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | raikunoiii | 4,834 | |
2nd | chermet | 4,715 | |
3rd | Jey | 4,707 | |
4th | 专杀充钱狗 | 4,674 | |
5th | ko gabbi | 4,606 | |
6th | topi | 4,604 | |
7th | Slice And G... | 4,556 | |
8th | Хел Поїман | 4,477 |
Period | Duration |
---|---|
Total | 17296y 14d 23h 30m |
This Month | 23y 208d 18h 54m |
![]() | ![]() | ![]() |
23 +3.1 | 12 +2.0 | 20 +2.1 |
Movement speed | 305 |
Sight range | 1800/800 |
Armor | 2.68 |
Base attack time | 1.8 |
Damage | 48 - 56 |
Attack point | 0.5 |