Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 83.34% | 47.54% | 3.55 | 545 | 728 |
Off Lane | 12.35% | 45.40% | 2.66 | 427 | 566 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 83.34% | 47.54% | 3.55 | 545 | 728 |
Off Lane | 12.35% | 45.40% | 2.66 | 427 | 566 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Jostling Rift | 94.52% | 48.91% | 3.43 | 548 | 758 |
Curveball | 5.48% | 44.27% | 2.84 | 500 | 704 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Blink Dagger | 210,072 | 105,345 | 50.15% | |
Power Treads | 189,538 | 92,268 | 48.68% | |
Bottle | 155,635 | 74,117 | 47.62% | |
Aghanim's Shard | 142,039 | 81,393 | 57.30% | |
Witch Blade | 119,181 | 44,550 | 37.38% | |
Parasma | 102,762 | 66,405 | 64.62% | |
Aghanim's Scepter | 100,120 | 60,899 | 60.83% | |
Eul's Scepter of Divinity | 89,985 | 43,204 | 48.01% | |
Null Talisman | 89,925 | 37,778 | 42.01% | |
Magic Wand | 72,651 | 32,588 | 44.86% | |
Linken's Sphere | 42,317 | 25,845 | 61.07% | |
Mjollnir | 37,331 | 24,503 | 65.64% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Phantom Lancer | 4.75% | 56.02% | 3,649 | |
Storm Spirit | 2.90% | 51.74% | 13,053 | |
Elder Titan | 2.71% | 50.28% | 2,488 | |
Ancient Apparition | 2.67% | 49.45% | 8,865 | |
Invoker | 2.61% | 52.63% | 24,064 | |
Queen of Pain | 2.29% | 51.67% | 24,009 | |
Mars | 2.13% | 53.12% | 10,119 | |
Windranger | 2.04% | 57.53% | 6,134 | |
Juggernaut | 1.92% | 48.47% | 20,047 | |
Slark | 1.89% | 50.95% | 11,708 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Night Stalker | 5.25% | 41.08% | 7,960 | |
Lone Druid | 4.56% | 42.80% | 2,082 | |
Broodmother | 3.25% | 45.91% | 3,640 | |
Tiny | 3.07% | 47.59% | 8,606 | |
Nyx Assassin | 2.98% | 44.95% | 11,623 | |
Lycan | 2.92% | 45.81% | 2,635 | |
Huskar | 2.64% | 47.84% | 6,486 | |
Riki | 2.59% | 45.02% | 7,001 | |
Dragon Knight | 2.19% | 47.57% | 13,440 | |
Brewmaster | 2.17% | 47.34% | 1,014 |
Last Updated
25 | 10.4% Pick Rate +6.9% +300 Waning Rift Radius/Max Distance +300 Waning Rift Radius/Max Distance Pick Rate: 10.4% Win Rate: 70.5% +6.9% Win Rate 89.6% Pick Rate Dream Coil Pierces Debuff Immunity Dream Coil Pierces Debuff Immunity Pick Rate: 89.6% Win Rate: 63.6% -6.9% Win Rate |
20 | 23.5% Pick Rate +200 Initial/Break Dream Coil Damage +200 Initial/Break Dream Coil Damage Pick Rate: 23.5% Win Rate: 55.1% -3.7% Win Rate 76.5% Pick Rate +3.7% -3s Waning Rift Cooldown -3s Waning Rift Cooldown Pick Rate: 76.5% Win Rate: 58.8% +3.7% Win Rate |
15 | 66.3% Pick Rate +60 Waning Rift Damage +60 Waning Rift Damage Pick Rate: 66.3% Win Rate: 49.6% -6.0% Win Rate 33.7% Pick Rate +6.0% -10s Dream Coil Cooldown -10s Dream Coil Cooldown Pick Rate: 33.7% Win Rate: 55.6% +6.0% Win Rate |
10 | 16.9% Pick Rate +1.25s Waning Rift Silence Duration +1.25s Waning Rift Silence Duration Pick Rate: 16.9% Win Rate: 45.0% -5.6% Win Rate 83.1% Pick Rate +5.6% +50 Illusory Orb Damage +50 Illusory Orb Damage Pick Rate: 83.1% Win Rate: 50.6% +5.6% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | GG.Quinn | 6,341 | |
2nd | BetBoom.gpk~ | 5,730 | |
3rd | BetBoom.Save- | 5,584 | |
4th | 精神~ | 5,524 | |
5th | Z | 5,149 | |
6th | [淦干肝] [淦干肝]... | 5,061 | |
7th | 213 | 4,958 | |
8th | NothingToDo | 4,840 |
Period | Duration |
---|---|
Total | 14569y 6d 0h 32m |
This Month | 18y 144d 10h 36m |
17 +2.4 | 14 +2.5 | 23 +3.8 |
Movement speed | 290 |
Sight range | 1800/800 |
Armor | 1.96 |
Base attack time | 1.7 |
Damage | 45 - 53 |
Attack point | 0.5 |