Hero | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
called me ''god'' | 6 | 3 | 17 | 9.4k | 78 | 6 | 356 | 400 | 10.7k | - | 1.8k | |||||
waMee | 4 | 4 | 16 | 8.7k | 77 | 10 | 343 | 465 | 10.1k | - | 471 | |||||
Bryan | 8 | 4 | 13 | 6.0k | 29 | 2 | 310 | 385 | 7.8k | 1.3k | 500 | |||||
李白丶 | 11 | 0 | 20 | 10.1k | 132 | 16 | 517 | 611 | 21.1k | - | 3.5k | |||||
Super Birdman | 12 | 1 | 17 | 13.4k | 162 | 8 | 526 | 601 | 21.1k | 1.9k | 785 | |||||
41 | 12 | 83 | 47.6k | 478 | 42 | 2.1k | 2.5k | 70.8k | 3.2k | 7.0k |
Hero | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
z10NoMad | 3 | 6 | 5 | 5.1k | 8 | 2 | 243 | 374 | 4.4k | 3.7k | 70 | |||||
Boss K` | 3 | 11 | 6 | 1.7k | 16 | 6 | 205 | 241 | 7.5k | 467 | 108 | |||||
B99 | 1 | 7 | 8 | 6.6k | 78 | 11 | 266 | 262 | 6.4k | 1.3k | 273 | |||||
Standin.Muntaqim | 4 | 7 | 3 | 9.4k | 87 | 3 | 342 | 423 | 9.5k | - | 696 | |||||
アクノロギア | 1 | 10 | 4 | 6.0k | 98 | 4 | 286 | 282 | 7.0k | - | 80 | |||||
12 | 41 | 26 | 28.8k | 287 | 26 | 1.3k | 1.6k | 34.8k | 5.5k | 1.2k |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|