Learn how to counter and when to pick Anti-Mage from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Anti-Mage from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Meepo | 6.62% | 40.97% | |
Huskar | 6.26% | 47.23% | |
Axe | 4.88% | 43.49% | |
Lone Druid | 4.37% | 47.35% | |
Phantom Assassin | 4.08% | 53.79% |
Hero | DisadvantageDis. | Anti-MageHero Win Rate | Matches Played | |
---|---|---|---|---|
Meepo | 6.62% | 40.97% | 24,560 | |
Huskar | 6.26% | 47.23% | 63,402 | |
Axe | 4.88% | 43.49% | 167,262 | |
Lone Druid | 4.37% | 47.35% | 14,139 | |
Phantom Assassin | 4.08% | 53.79% | 146,143 | |
Legion Commander | 3.90% | 44.31% | 174,839 | |
Marci | 3.90% | 49.50% | 46,185 | |
Troll Warlord | 3.87% | 47.16% | 38,312 | |
Slardar | 3.36% | 46.92% | 66,494 | |
Omniknight | 3.20% | 48.83% | 40,304 | |
Bloodseeker | 3.18% | 49.64% | 42,524 | |
Kez | 2.84% | 53.60% | 26,489 | |
Hoodwink | 2.72% | 52.31% | 61,440 | |
Elder Titan | 2.70% | 49.12% | 11,957 | |
Earthshaker | 2.67% | 49.97% | 152,506 | |
Sven | 2.65% | 48.32% | 93,561 | |
Monkey King | 2.62% | 55.78% | 76,200 | |
Terrorblade | 2.61% | 51.22% | 57,385 | |
Shadow Fiend | 2.53% | 49.13% | 147,599 | |
Ursa | 2.45% | 48.68% | 120,892 | |
Enchantress | 2.42% | 50.04% | 20,079 | |
Night Stalker | 2.38% | 50.58% | 38,372 | |
Puck | 2.25% | 49.32% | 93,940 | |
Jakiro | 2.16% | 52.42% | 126,728 | |
Tiny | 2.11% | 55.96% | 60,089 | |
Riki | 2.03% | 50.97% | 52,699 | |
Batrider | 2.02% | 54.98% | 34,460 | |
Io | 1.96% | 50.05% | 28,654 | |
Beastmaster | 1.93% | 55.35% | 31,280 | |
Disruptor | 1.91% | 49.07% | 73,557 | |
Phoenix | 1.85% | 49.25% | 36,014 | |
Drow Ranger | 1.81% | 48.84% | 151,250 | |
Kunkka | 1.74% | 51.26% | 73,524 | |
Magnus | 1.69% | 51.55% | 103,991 | |
Pangolier | 1.64% | 55.30% | 24,542 | |
Enigma | 1.59% | 50.59% | 31,557 | |
Shadow Shaman | 1.53% | 47.66% | 184,537 | |
Templar Assassin | 1.43% | 52.83% | 80,012 | |
Lion | 1.34% | 51.54% | 260,337 | |
Slark | 1.24% | 52.67% | 117,031 | |
Luna | 1.21% | 51.51% | 47,553 | |
Lina | 1.19% | 55.70% | 114,523 | |
Broodmother | 1.06% | 49.13% | 18,051 | |
Centaur Warrunner | 1.04% | 49.31% | 56,159 | |
Crystal Maiden | 0.93% | 52.06% | 103,814 | |
Timbersaw | 0.92% | 52.66% | 54,004 | |
Spirit Breaker | 0.90% | 51.05% | 94,389 | |
Tusk | 0.83% | 54.92% | 41,578 | |
Techies | 0.82% | 53.57% | 75,194 | |
Leshrac | 0.75% | 50.40% | 35,384 | |
Mirana | 0.73% | 50.59% | 46,824 | |
Snapfire | 0.67% | 53.62% | 43,599 | |
Nyx Assassin | 0.67% | 49.81% | 47,033 | |
Morphling | 0.65% | 56.27% | 66,953 | |
Windranger | 0.63% | 54.23% | 115,581 | |
Treant Protector | 0.56% | 52.68% | 30,818 | |
Lycan | 0.55% | 52.01% | 17,929 | |
Visage | 0.50% | 52.21% | 10,828 | |
Doom | 0.40% | 57.20% | 59,355 | |
Faceless Void | 0.36% | 53.28% | 93,885 | |
Dark Willow | 0.34% | 53.11% | 58,998 | |
Naga Siren | 0.29% | 53.42% | 12,384 | |
Viper | 0.23% | 53.68% | 59,026 | |
Rubick | 0.16% | 54.18% | 180,351 | |
Sniper | 0.12% | 53.85% | 187,085 | |
Dragon Knight | 0.08% | 52.29% | 57,632 | |
Witch Doctor | 0.06% | 48.20% | 190,483 | |
Ember Spirit | 0.01% | 53.59% | 54,461 | |
Earth Spirit | -0.02% | 53.40% | 21,602 | |
Bane | -0.04% | 52.53% | 23,373 | |
Dawnbreaker | -0.04% | 50.44% | 67,702 | |
Underlord | -0.07% | 54.33% | 36,126 | |
Sand King | -0.23% | 56.71% | 37,116 | |
Weaver | -0.29% | 52.50% | 103,664 | |
Silencer | -0.33% | 50.37% | 150,189 | |
Brewmaster | -0.34% | 53.62% | 12,373 | |
Gyrocopter | -0.35% | 54.43% | 52,884 | |
Warlock | -0.38% | 51.08% | 83,059 | |
Necrophos | -0.42% | 49.64% | 140,761 | |
Spectre | -0.42% | 49.11% | 108,491 | |
Ringmaster | -0.43% | 55.99% | 31,918 | |
Primal Beast | -0.45% | 55.97% | 17,221 | |
Pudge | -0.58% | 51.21% | 234,186 | |
Invoker | -0.58% | 53.87% | 202,584 | |
Muerta | -0.64% | 54.96% | 48,649 | |
Clinkz | -0.66% | 51.41% | 46,198 | |
Grimstroke | -0.71% | 54.49% | 40,119 | |
Skywrath Mage | -0.75% | 52.60% | 97,295 | |
Lifestealer | -0.81% | 51.32% | 83,473 | |
Shadow Demon | -0.94% | 55.57% | 21,956 | |
Bounty Hunter | -0.94% | 53.96% | 46,963 | |
Arc Warden | -0.99% | 52.91% | 25,226 | |
Dark Seer | -1.05% | 52.82% | 25,351 | |
Nature's Prophet | -1.09% | 54.97% | 141,038 | |
Lich | -1.16% | 50.03% | 105,514 | |
Venomancer | -1.29% | 51.35% | 99,584 | |
Death Prophet | -1.32% | 54.16% | 64,584 | |
Zeus | -1.36% | 53.78% | 140,231 | |
Dazzle | -1.41% | 51.26% | 46,891 | |
Outworld Destroyer | -1.44% | 51.34% | 66,577 | |
Chen | -1.46% | 58.50% | 5,549 | |
Undying | -1.50% | 50.23% | 113,324 | |
Ancient Apparition | -1.53% | 52.47% | 108,260 | |
Bristleback | -1.60% | 56.85% | 76,956 | |
Keeper of the Light | -1.64% | 56.61% | 32,983 | |
Queen of Pain | -1.66% | 54.01% | 160,545 | |
Phantom Lancer | -1.74% | 53.84% | 56,461 | |
Tidehunter | -1.77% | 54.01% | 60,659 | |
Alchemist | -1.86% | 53.44% | 41,983 | |
Pugna | -1.89% | 54.50% | 43,180 | |
Mars | -2.02% | 55.54% | 65,925 | |
Clockwerk | -2.05% | 53.69% | 53,062 | |
Juggernaut | -2.06% | 51.41% | 180,531 | |
Vengeful Spirit | -2.22% | 48.17% | 131,437 | |
Void Spirit | -2.22% | 53.18% | 45,851 | |
Abaddon | -2.58% | 52.79% | 48,542 | |
Tinker | -2.65% | 57.33% | 71,766 | |
Oracle | -2.67% | 52.90% | 55,417 | |
Winter Wyvern | -2.86% | 52.76% | 40,341 | |
Razor | -2.86% | 55.66% | 53,608 | |
Ogre Magi | -2.86% | 54.13% | 175,549 | |
Chaos Knight | -2.86% | 54.72% | 39,101 | |
Storm Spirit | -3.17% | 57.26% | 91,019 | |
Wraith King | -3.79% | 49.69% | 199,094 | |
Medusa | -10.14% | 61.50% | 104,926 |
Last Updated