Match ID | Game Mode | Result | Duration | Radiant Team | Dire Team |
---|---|---|---|---|---|
8322093659 | All Pick Ranked Matchmaking | Dire Victory Russia | 18:14 | ||
8322087380 | All Pick Ranked Matchmaking | Radiant Victory Russia | 24:18 | ||
8322059567 | Single Draft Normal Matchmaking | Radiant Victory US West | 52:48 | ||
8322073702 | All Pick Ranked Matchmaking | Dire Victory China | 37:52 | ||
8322067410 | All Pick Ranked Matchmaking | Dire Victory Russia | 44:18 | ||
8322079114 | All Pick Normal Matchmaking | Radiant Victory Russia | 32:21 | ||
8322058138 | Single Draft Normal Matchmaking | Radiant Victory Russia | 54:09 | ||
8322082070 | Single Draft Normal Matchmaking | Radiant Victory Russia | 29:27 | ||
8322045694 | All Pick Ranked Matchmaking | Dire Victory Russia | 1:07:30 | ||
8322060503 | All Pick Ranked Matchmaking | Radiant Victory Europe | 51:29 | ||
8322074094 | All Pick Normal Matchmaking | Radiant Victory Russia | 37:13 | ||
8322072185 | All Pick Ranked Matchmaking | Radiant Victory Russia | 39:36 | ||
8322067335 | All Pick Ranked Matchmaking | Radiant Victory SE Asia | 44:08 | ||
8322070534 | All Pick Normal Matchmaking | Radiant Victory Russia | 40:52 | ||
8322065511 | All Pick Ranked Matchmaking | Dire Victory China | 46:01 | ||
8322068679 | All Pick Ranked Matchmaking | Radiant Victory SE Asia | 42:48 | ||
8322076324 | All Pick Ranked Matchmaking | Radiant Victory Russia | 34:52 | ||
8322075440 | Single Draft Normal Matchmaking | Dire Victory Russia | 35:53 | ||
8322084070 | All Pick Normal Matchmaking | Radiant Victory Australia | 27:08 | ||
8322086918 | Single Draft Normal Matchmaking | Radiant Victory Russia | 24:22 | ||
8322077380 | All Pick Ranked Matchmaking | Radiant Victory China | 33:47 | ||
8322062058 | All Pick Normal Matchmaking | Dire Victory Russia | 49:37 | ||
8322073501 | All Pick Ranked Matchmaking | Radiant Victory Russia | 37:42 | ||
8322071882 | All Pick Ranked Matchmaking | Radiant Victory Russia | 39:22 | ||
8322074987 | All Pick Ranked Matchmaking | Radiant Victory Russia | 36:06 | ||
8322063646 | All Pick Ranked Matchmaking | Dire Victory US West | 47:59 | ||
8322082697 | All Pick Normal Matchmaking | Radiant Victory Russia | 28:24 | ||
8322055894 | All Pick Ranked Matchmaking | Radiant Victory Europe | 56:08 | ||
8322061051 | All Pick Ranked Matchmaking | Radiant Victory Russia | 50:39 | ||
8322080207 | All Pick Ranked Matchmaking | Dire Victory Russia | 30:53 | ||
8322078549 | All Pick Normal Matchmaking | Radiant Victory Europe | 32:27 | ||
8322087267 | Single Draft Normal Matchmaking | Dire Victory SE Asia | 23:51 | ||
8322073936 | All Pick Ranked Matchmaking | Radiant Victory Russia | 37:16 | ||
8322070240 | All Pick Ranked Matchmaking | Radiant Victory Europe | 40:56 | ||
8322068804 | All Pick Ranked Matchmaking | Radiant Victory Russia | 42:31 | ||
8322071646 | All Pick Normal Matchmaking | Radiant Victory Russia | 39:30 | ||
8322070637 | All Pick Normal Matchmaking | Radiant Victory Russia | 40:50 | ||
8322067524 | All Pick Ranked Matchmaking | Dire Victory Europe | 43:54 | ||
8322078182 | All Pick Ranked Matchmaking | Dire Victory Europe | 32:49 | ||
8322083796 | All Pick Ranked Matchmaking | Dire Victory Europe | 27:14 | ||
8322080555 | All Pick Ranked Matchmaking | Radiant Victory SE Asia | 30:39 | ||
8322060097 | All Pick Normal Matchmaking | Dire Victory Russia | 51:34 | ||
8322066199 | All Pick Ranked Matchmaking | Radiant Victory Russia | 45:07 | ||
8322071582 | All Pick Ranked Matchmaking | Radiant Victory China | 39:32 | ||
8322055664 | All Pick Normal Matchmaking | Radiant Victory Russia | 56:18 | ||
8322045902 | All Pick Ranked Matchmaking | Dire Victory Russia | 1:06:58 | ||
8322083272 | All Pick Ranked Matchmaking | Radiant Victory China | 27:42 | ||
8322059435 | All Pick Ranked Matchmaking | Radiant Victory South America | 52:16 | ||
8322076652 | All Pick Ranked Matchmaking | Radiant Victory Russia | 34:21 | ||
8322076143 | All Pick Ranked Matchmaking | Radiant Victory SE Asia | 34:51 |
Last Updated