Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 48.02% | 51.85% | 2.61 | 349 | 545 |
Safe Lane | 30.38% | 49.35% | 2.42 | 335 | 514 |
Mid Lane | 17.85% | 51.18% | 3.19 | 457 | 659 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 48.02% | 51.85% | 2.61 | 349 | 545 |
Safe Lane | 30.38% | 49.35% | 2.42 | 335 | 514 |
Mid Lane | 17.85% | 51.18% | 3.19 | 457 | 659 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
![]() | 65.05% | 50.44% | 3.01 | 369 | 595 |
![]() | 34.95% | 49.94% | 2.83 | 373 | 603 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Arcane Boots | 189,746 | 94,723 | 49.92% | |
Null Talisman | 184,053 | 89,178 | 48.45% | |
Rod of Atos | 181,249 | 90,880 | 50.14% | |
Aghanim's Scepter | 105,228 | 63,772 | 60.60% | |
Aghanim's Shard | 90,982 | 50,952 | 56.00% | |
Mystical | 69,952 | 35,973 | 51.43% | |
Kaya | 55,514 | 28,496 | 51.33% | |
Magic Wand | 53,422 | 25,590 | 47.90% | |
Aether Lens | 48,263 | 25,512 | 52.86% | |
Observer and Sentry Wards | 46,340 | 17,160 | 37.03% | |
Quickened | 44,094 | 22,368 | 50.73% | |
Glimmer Cape | 40,168 | 19,750 | 49.17% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Necrophos | 3.88% | 51.47% | 16,773 | |
Timbersaw | 2.93% | 54.63% | 6,844 | |
Phoenix | 2.64% | 52.62% | 5,186 | |
Muerta | 2.41% | 54.56% | 4,943 | |
Morphling | 2.12% | 56.21% | 5,746 | |
Faceless Void | 2.11% | 53.89% | 9,811 | |
Nyx Assassin | 1.75% | 50.34% | 6,742 | |
Juggernaut | 1.71% | 49.24% | 21,362 | |
Zeus | 1.55% | 51.79% | 16,543 | |
Storm Spirit | 1.48% | 53.50% | 9,232 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Lycan | 3.77% | 47.07% | 2,407 | |
Medusa | 3.44% | 44.82% | 10,113 | |
Lone Druid | 2.57% | 46.63% | 2,076 | |
Meepo | 2.15% | 43.96% | 2,916 | |
Tusk | 2.04% | 51.69% | 6,121 | |
Templar Assassin | 1.97% | 50.67% | 10,010 | |
Marci | 1.97% | 49.58% | 6,831 | |
Bristleback | 1.89% | 53.64% | 8,718 | |
Oracle | 1.76% | 46.43% | 6,366 | |
Ringmaster | 1.62% | 51.53% | 3,423 |
Last Updated
25 | 78.2% Pick Rate +400 Mystic Flare Damage +400 Mystic Flare Damage Pick Rate: 78.2% Win Rate: 62.1% -3.0% Win Rate 21.8% Pick Rate +3.0% +1.5x Arcane Bolt Int Multiplier +1.5x Arcane Bolt Int Multiplier Pick Rate: 21.8% Win Rate: 65.1% +3.0% Win Rate |
20 | 64.3% Pick Rate +0.6% +10% Ancient Seal Increased Magic Damage +10% Ancient Seal Increased Magic Damage Pick Rate: 64.3% Win Rate: 59.1% +0.6% Win Rate 35.7% Pick Rate Global Concussive Shot Global Concussive Shot Pick Rate: 35.7% Win Rate: 58.5% -0.6% Win Rate |
15 | 17.1% Pick Rate +15% Concussive Shot Slow +15% Concussive Shot Slow Pick Rate: 17.1% Win Rate: 52.0% -2.6% Win Rate 82.9% Pick Rate +2.6% -7s Ancient Seal Cooldown -7s Ancient Seal Cooldown Pick Rate: 82.9% Win Rate: 54.6% +2.6% Win Rate |
10 | 48.8% Pick Rate +125 Arcane Bolt Cast Range +125 Arcane Bolt Cast Range Pick Rate: 48.8% Win Rate: 48.5% -6.1% Win Rate 51.2% Pick Rate +6.1% +1.5 Mana Regen +1.5 Mana Regen Pick Rate: 51.2% Win Rate: 54.6% +6.1% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | || M i k... | 5,003 | |
2nd | Leva17cm | 4,948 | |
3rd | YukiHan | 4,833 | |
4th | πzza | 4,775 | |
5th | Разбанили в... | 4,753 | |
6th | Phoenix nev... | 4,736 | |
7th | Prime | 4,718 | |
8th | Умный 2 | 4,715 |
Period | Duration |
---|---|
Total | 21772y 113d 17h 51m |
This Month | 20y 1d 6h 50m |
![]() | ![]() | ![]() |
21 +2.0 | 13 +0.8 | 25 +4.1 |
Movement speed | 325 |
Sight range | 1800/800 |
Armor | -0.18 |
Base attack time | 1.7 |
Damage | 41 - 51 |
Attack point | 0.4 |