Learn how to counter and when to pick Timbersaw from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Timbersaw from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Silencer | 4.07% | 41.60% | |
Medusa | 3.94% | 38.74% | |
Outworld Destroyer | 3.63% | 44.03% | |
Pugna | 3.24% | 46.88% | |
Grimstroke | 2.96% | 46.83% |
Hero | DisadvantageDis. | TimbersawHero Win Rate | Matches Played | |
---|---|---|---|---|
Silencer | 4.07% | 41.60% | 60,764 | |
Medusa | 3.94% | 38.74% | 88,889 | |
Outworld Destroyer | 3.63% | 44.03% | 38,678 | |
Pugna | 3.24% | 46.88% | 31,158 | |
Grimstroke | 2.96% | 46.83% | 29,076 | |
Faceless Void | 2.63% | 50.42% | 39,835 | |
Death Prophet | 2.48% | 46.69% | 18,327 | |
Queen of Pain | 2.47% | 46.24% | 92,266 | |
Templar Assassin | 2.43% | 51.85% | 34,688 | |
Skywrath Mage | 2.02% | 46.29% | 48,368 | |
Witch Doctor | 1.89% | 44.25% | 109,728 | |
Doom | 1.80% | 50.60% | 32,457 | |
Ursa | 1.78% | 47.66% | 67,949 | |
Night Stalker | 1.77% | 43.86% | 48,774 | |
Weaver | 1.74% | 48.71% | 45,127 | |
Puck | 1.70% | 47.88% | 58,080 | |
Bloodseeker | 1.47% | 45.33% | 25,879 | |
Luna | 1.36% | 45.26% | 117,109 | |
Magnus | 1.31% | 48.43% | 60,060 | |
Bane | 1.31% | 47.18% | 14,979 | |
Leshrac | 1.29% | 48.05% | 14,876 | |
Storm Spirit | 1.28% | 46.87% | 63,266 | |
Shadow Fiend | 1.24% | 45.82% | 155,677 | |
Batrider | 1.23% | 54.52% | 9,205 | |
Lina | 1.14% | 50.88% | 71,879 | |
Nyx Assassin | 1.09% | 46.20% | 67,742 | |
Lion | 1.09% | 47.16% | 160,142 | |
Clinkz | 1.06% | 47.31% | 26,703 | |
Brewmaster | 1.05% | 48.37% | 5,346 | |
Mars | 1.03% | 49.29% | 57,966 | |
Enchantress | 1.02% | 50.16% | 24,501 | |
Lycan | 1.00% | 47.40% | 12,843 | |
Elder Titan | 1.00% | 46.64% | 10,446 | |
Ogre Magi | 0.88% | 46.04% | 120,130 | |
Lifestealer | 0.78% | 45.83% | 49,354 | |
Bristleback | 0.75% | 48.95% | 83,661 | |
Bounty Hunter | 0.75% | 45.99% | 54,264 | |
Slardar | 0.72% | 48.61% | 44,034 | |
Disruptor | 0.64% | 47.64% | 43,105 | |
Ember Spirit | 0.64% | 50.55% | 29,283 | |
Keeper of the Light | 0.61% | 49.65% | 12,557 | |
Visage | 0.59% | 46.03% | 19,972 | |
Tinker | 0.59% | 49.18% | 18,755 | |
Mirana | 0.58% | 52.51% | 31,876 | |
Vengeful Spirit | 0.57% | 46.29% | 57,594 | |
Gyrocopter | 0.57% | 50.16% | 38,040 | |
Broodmother | 0.54% | 47.80% | 19,543 | |
Oracle | 0.48% | 45.36% | 26,561 | |
Spectre | 0.47% | 46.31% | 71,823 | |
Beastmaster | 0.42% | 50.46% | 25,409 | |
Ancient Apparition | 0.42% | 45.91% | 43,719 | |
Kez | 0.38% | 52.87% | 80,334 | |
Invoker | 0.36% | 49.45% | 124,191 | |
Snapfire | 0.36% | 51.74% | 36,348 | |
Io | 0.33% | 48.39% | 24,771 | |
Earth Spirit | 0.29% | 48.84% | 40,610 | |
Windranger | 0.27% | 55.00% | 38,683 | |
Crystal Maiden | 0.27% | 47.26% | 81,048 | |
Rubick | 0.23% | 50.89% | 123,306 | |
Muerta | 0.22% | 50.39% | 28,434 | |
Dazzle | 0.22% | 50.47% | 58,084 | |
Marci | 0.21% | 48.49% | 43,112 | |
Pangolier | 0.18% | 49.17% | 33,114 | |
Phoenix | 0.15% | 47.73% | 37,209 | |
Troll Warlord | 0.13% | 48.31% | 21,773 | |
Abaddon | 0.10% | 42.35% | 59,057 | |
Chen | 0.09% | 55.32% | 3,563 | |
Earthshaker | 0.07% | 49.07% | 128,036 | |
Zeus | 0.07% | 46.97% | 86,508 | |
Jakiro | 0.02% | 47.93% | 81,919 | |
Primal Beast | 0.01% | 50.25% | 27,066 | |
Shadow Shaman | -0.02% | 45.20% | 88,305 | |
Juggernaut | -0.02% | 46.75% | 98,664 | |
Clockwerk | -0.04% | 45.13% | 68,988 | |
Enigma | -0.11% | 48.94% | 24,741 | |
Viper | -0.18% | 49.00% | 59,103 | |
Nature's Prophet | -0.35% | 53.27% | 67,115 | |
Venomancer | -0.38% | 48.41% | 48,306 | |
Sven | -0.39% | 54.18% | 19,801 | |
Dark Willow | -0.40% | 49.77% | 40,102 | |
Legion Commander | -0.49% | 45.71% | 124,873 | |
Necrophos | -0.56% | 45.97% | 80,139 | |
Arc Warden | -0.61% | 47.90% | 22,566 | |
Void Spirit | -0.66% | 47.06% | 31,494 | |
Drow Ranger | -0.74% | 48.32% | 83,871 | |
Ringmaster | -0.83% | 52.03% | 30,713 | |
Warlock | -0.85% | 44.62% | 61,041 | |
Lone Druid | -0.86% | 48.47% | 13,143 | |
Riki | -0.88% | 48.06% | 32,629 | |
Omniknight | -0.89% | 49.46% | 16,732 | |
Techies | -1.07% | 52.67% | 54,153 | |
Monkey King | -1.10% | 54.26% | 59,585 | |
Razor | -1.12% | 49.25% | 46,189 | |
Hoodwink | -1.18% | 53.37% | 70,275 | |
Dawnbreaker | -1.19% | 47.83% | 48,411 | |
Anti-Mage | -1.21% | 51.48% | 70,260 | |
Spirit Breaker | -1.23% | 48.07% | 95,067 | |
Dragon Knight | -1.30% | 50.58% | 71,215 | |
Sand King | -1.34% | 48.25% | 59,514 | |
Alchemist | -1.43% | 49.52% | 62,498 | |
Kunkka | -1.44% | 51.05% | 33,907 | |
Shadow Demon | -1.47% | 50.84% | 26,279 | |
Morphling | -1.53% | 52.62% | 61,151 | |
Lich | -1.57% | 44.65% | 94,756 | |
Centaur Warrunner | -1.57% | 48.45% | 52,306 | |
Tiny | -1.62% | 51.96% | 53,454 | |
Wraith King | -1.64% | 44.51% | 84,352 | |
Sniper | -1.66% | 51.22% | 135,664 | |
Undying | -1.80% | 49.24% | 54,347 | |
Tusk | -1.91% | 53.61% | 56,112 | |
Pudge | -1.98% | 48.98% | 210,880 | |
Phantom Assassin | -2.02% | 50.08% | 129,455 | |
Terrorblade | -2.04% | 53.73% | 24,274 | |
Treant Protector | -2.04% | 51.49% | 34,017 | |
Huskar | -2.04% | 52.41% | 39,977 | |
Dark Seer | -2.21% | 50.38% | 11,771 | |
Underlord | -2.40% | 49.11% | 30,427 | |
Tidehunter | -2.45% | 51.23% | 36,036 | |
Slark | -2.76% | 51.41% | 74,557 | |
Winter Wyvern | -2.85% | 51.17% | 20,945 | |
Chaos Knight | -2.97% | 51.92% | 29,709 | |
Axe | -3.17% | 48.33% | 140,527 | |
Naga Siren | -3.25% | 55.64% | 7,698 | |
Meepo | -4.17% | 54.24% | 10,203 | |
Phantom Lancer | -4.91% | 56.33% | 19,492 |
Last Updated