Hero | R | L | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Wards | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
XG.old eLeVeN Top (Off) BatriderCore Top (Off) Radiant Jungle Roaming | 8 | 6 | 18 | 15.2k | 177 | 1 | 435 | 465 | 12.3k | - | 126 | 1 / - | |||||||
Aster.LaNm Roaming UndyingSupport Roaming Bottom (Safe) | 2 | 6 | 26 | 9.2k | 66 | - | 324 | 381 | 4.7k | 4.6k | 633 | 11 / 8 | |||||||
脑花儿 Bottom (Safe) Anti-MageCore Bottom (Safe) Roaming | 18 | 5 | 5 | 31.0k | 437 | 23 | 806 | 748 | 19.8k | - | 6.1k | - / - | |||||||
Aster.Kaka Radiant Jungle IoSupport Roaming Middle Roaming | - | 11 | 17 | 6.5k | 23 | 2 | 253 | 283 | 6.6k | 16.3k | 119 | 3 / - | |||||||
我分不清 Middle ViperCore Middle Roaming | 12 | 6 | 14 | 21.3k | 212 | 15 | 534 | 644 | 22.9k | 5.2k | 4.7k | - / - | |||||||
Lane Outcome: drew | 40 | 34 | 80 | 83.3k | 915 | 41 | 2.4k | 2.5k | 66.3k | 26.1k | 11.7k | 15 / 8 |
Hero | R | L | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Wards | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
KuroKy Top (Safe) BrewmasterSupport Roaming Top (Safe) | 6 | 8 | 17 | 8.3k | 72 | 2 | 319 | 369 | 8.7k | 1.3k | 185 | 6 / 6 | |||||||
ʕง•ᴥ•ʔง ʕง•ᴥ•ʔง ʕง•ᴥ•ʔง Middle LinaCore Middle Roaming | 11 | 7 | 12 | 14.3k | 226 | 1 | 455 | 536 | 15.2k | 257 | 326 | - / - | |||||||
JerAx Middle Winter WyvernSupport Roaming Middle Bottom (Off) | 3 | 8 | 17 | 9.0k | 73 | 2 | 309 | 372 | 7.8k | 3.2k | 61 | 9 / 4 | |||||||
NGX.mc Roaming PhoenixCore Roaming | 5 | 10 | 18 | 11.5k | 110 | 2 | 379 | 491 | 15.6k | 2.7k | 136 | - / - | |||||||
Liquid.MATUMBAMAN Top (Safe) GyrocopterCore Top (Safe) Bottom (Off) | 7 | 7 | 20 | 16.1k | 314 | 7 | 438 | 442 | 21.6k | - | 972 | - / - | |||||||
Lane Outcome: drew | 32 | 40 | 84 | 59.1k | 795 | 14 | 1.9k | 2.2k | 68.9k | 7.5k | 1.7k | 15 / 10 |
This match page has been enhanced with extra information from the replay file analysed by our TrueSight engine.
x2 1,011g Gold from kills and assists: 1,011 | x2 841g Gold from kills and assists: 841 | x2 605g Gold from kills and assists: 605 | x1 717g Gold from kills and assists: 717 | x1 998g Gold from kills and assists: 998 | |
x1 712g Gold from kills and assists: 712 | x0 746g Gold from kills and assists: 746 | x0 225g Gold from kills and assists: 225 | x0 504g Gold from kills and assists: 504 | x1 802g Gold from kills and assists: 802 | |
x4 1,683g Gold from kills and assists: 1,683 | x4 1,935g Gold from kills and assists: 1,935 | x3 1,078g Gold from kills and assists: 1,078 | x6 2,138g Gold from kills and assists: 2,138 | x1 517g Gold from kills and assists: 517 | |
x0 399g Gold from kills and assists: 399 | x0 409g Gold from kills and assists: 409 | x0 505g Gold from kills and assists: 505 | x0 514g Gold from kills and assists: 514 | x0 238g Gold from kills and assists: 238 | |
x1 636g Gold from kills and assists: 636 | x1 782g Gold from kills and assists: 782 | x3 1,262g Gold from kills and assists: 1,262 | x3 1,163g Gold from kills and assists: 1,163 | x4 1,968g Gold from kills and assists: 1,968 |
x1 375g Gold from kills and assists: 375 | x0 399g Gold from kills and assists: 399 | x2 1,539g Gold from kills and assists: 1,539 | x2 1,398g Gold from kills and assists: 1,398 | x2 1,533g Gold from kills and assists: 1,533 | |
x2 1,078g Gold from kills and assists: 1,078 | x1 523g Gold from kills and assists: 523 | x2 1,218g Gold from kills and assists: 1,218 | x4 1,327g Gold from kills and assists: 1,327 | x3 1,240g Gold from kills and assists: 1,240 | |
x0 980g Gold from kills and assists: 980 | x1 695g Gold from kills and assists: 695 | x0 866g Gold from kills and assists: 866 | x2 1,022g Gold from kills and assists: 1,022 | x0 1,737g Gold from kills and assists: 1,737 | |
x2 1,635g Gold from kills and assists: 1,635 | x1 657g Gold from kills and assists: 657 | x0 1,017g Gold from kills and assists: 1,017 | x1 1,390g Gold from kills and assists: 1,390 | x1 1,338g Gold from kills and assists: 1,338 | |
x1 335g Gold from kills and assists: 335 | x3 810g Gold from kills and assists: 810 | x2 1,652g Gold from kills and assists: 1,652 | x1 893g Gold from kills and assists: 893 | x0 553g Gold from kills and assists: 553 |
Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vod https://youtu.be/V4Ft0fCoKn0
Full Highlights Team Liquid vs EHOME [BO3]
https://youtu.be/m4cMbn_YJdM
Thank you for watching.