Hero | R | L | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Wards | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
nouns.Fly Bottom (Safe) PhoenixSupport Bottom (Safe) Roaming | 10 | 1 | 16 | 20.6k | 143 | 2 | 438 | 488 | 11.4k | 4.6k | 781 | 2 / 8 | |||||||
FLCN.Cr1t- Middle Earth SpiritSupport Roaming Middle Roaming | 3 | 1 | 19 | 11.7k | 67 | 1 | 289 | 350 | 4.4k | - | 582 | 16 / 2 | |||||||
Miracle- Middle TinkerCore Middle Roaming | 14 | 0 | 13 | 35.4k | 463 | 21 | 691 | 623 | 24.1k | 241 | 435 | - / - | |||||||
TSM FTX.MoonMeander Top (Off) SlardarCore Top (Off) Middle | 3 | 1 | 21 | 15.8k | 111 | 5 | 320 | 421 | 4.9k | - | 680 | - / - | |||||||
OG.N0tail Bottom (Safe) Nature's ProphetCore Bottom (Safe) Top (Off) Radiant Jungle | 4 | 3 | 18 | 26.0k | 418 | 7 | 574 | 476 | 13.3k | - | 7.9k | 1 / - | |||||||
Lane Outcome: drew | 34 | 6 | 87 | 109.5k | 1.2k | 36 | 2.3k | 2.4k | 58.1k | 4.8k | 10.4k | 19 / 10 |
Hero | R | L | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Wards | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
Alliance.s4 Top (Safe) Storm SpiritCore Top (Safe) Roaming | 5 | 5 | 1 | 20.4k | 361 | 29 | 473 | 540 | 11.3k | 903 | 400 | - / - | |||||||
Akke Bottom (Off) Keeper of the LightSupport Bottom (Off) Middle | - | 9 | 1 | 7.9k | 148 | - | 262 | 178 | 3.8k | 1.9k | - | 15 / 10 | |||||||
Fader vår Bottom (Off) Legion CommanderCore Bottom (Off) Roaming | - | 7 | 3 | 14.0k | 289 | 6 | 383 | 434 | 4.8k | - | 1.0k | - / - | |||||||
EGM Middle Ogre MagiSupport Top (Safe) Middle Roaming | 1 | 8 | 2 | 6.0k | 37 | 4 | 165 | 215 | 3.3k | - | 54 | 5 / - | |||||||
Edge of Hell Middle Lone DruidCore Middle Dire Jungle Roaming | - | 5 | 1 | 28.7k | 480 | 9 | 599 | 468 | 3.9k | - | 1.6k | - / - | |||||||
Lane Outcome: drew | 6 | 34 | 8 | 76.9k | 1.3k | 48 | 1.9k | 1.8k | 27.1k | 2.8k | 3.0k | 20 / 10 |
This match page has been enhanced with extra information from the replay file analysed by our TrueSight engine.
x3 1,080g Gold from kills and assists: 1,080 XP from kills and assists: 2,267 | x3 1,205g Gold from kills and assists: 1,205 XP from kills and assists: 2,134 | x4 1,773g Gold from kills and assists: 1,773 XP from kills and assists: 2,734 | x1 608g Gold from kills and assists: 608 XP from kills and assists: 1,292 | x0 99g Gold from kills and assists: 99 XP from kills and assists: 461 | |
x1 727g Gold from kills and assists: 727 XP from kills and assists: 1,322 | x0 287g Gold from kills and assists: 287 XP from kills and assists: 1,015 | x2 1,204g Gold from kills and assists: 1,204 XP from kills and assists: 2,505 | x0 440g Gold from kills and assists: 440 XP from kills and assists: 1,781 | x0 444g Gold from kills and assists: 444 XP from kills and assists: 1,206 | |
x2 638g Gold from kills and assists: 638 XP from kills and assists: 1,799 | x4 1,418g Gold from kills and assists: 1,418 XP from kills and assists: 2,499 | x1 701g Gold from kills and assists: 701 XP from kills and assists: 2,600 | x4 1,149g Gold from kills and assists: 1,149 XP from kills and assists: 1,360 | x4 1,676g Gold from kills and assists: 1,676 XP from kills and assists: 3,341 | |
x0 425g Gold from kills and assists: 425 XP from kills and assists: 1,865 | x0 449g Gold from kills and assists: 449 XP from kills and assists: 1,872 | x0 403g Gold from kills and assists: 403 XP from kills and assists: 1,934 | x2 938g Gold from kills and assists: 938 XP from kills and assists: 2,334 | x1 519g Gold from kills and assists: 519 XP from kills and assists: 1,091 | |
x1 515g Gold from kills and assists: 515 XP from kills and assists: 1,365 | x2 669g Gold from kills and assists: 669 XP from kills and assists: 1,464 | x0 346g Gold from kills and assists: 346 XP from kills and assists: 1,789 | x1 475g Gold from kills and assists: 475 XP from kills and assists: 1,499 | x0 87g Gold from kills and assists: 87 XP from kills and assists: 461 |
x1 257g Gold from kills and assists: 257 XP from kills and assists: 272 | x1 349g Gold from kills and assists: 349 XP from kills and assists: 702 | x0 0g Gold from kills and assists: 0 | x1 358g Gold from kills and assists: 358 XP from kills and assists: 280 | x2 1,710g Gold from kills and assists: 1,710 XP from kills and assists: 3,958 | |
x0 65g Gold from kills and assists: 65 XP from kills and assists: 272 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 215g Gold from kills and assists: 215 XP from kills and assists: 587 | |
x0 47g Gold from kills and assists: 47 XP from kills and assists: 272 | x0 185g Gold from kills and assists: 185 XP from kills and assists: 702 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 329g Gold from kills and assists: 329 XP from kills and assists: 929 | |
x0 56g Gold from kills and assists: 56 XP from kills and assists: 272 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x1 537g Gold from kills and assists: 537 XP from kills and assists: 587 | |
x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 149g Gold from kills and assists: 149 XP from kills and assists: 587 |
Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vods
game 1 https://youtu.be/Vu1jw9_EuhE
> game 2 https://youtu.be/m5AN5gZOO6o
wwwooooooooo
Full Highlights https://youtu.be/pxhup341W_E
Replace notail and win TI. Noobs!
Admiral Bullshit 3.9k hero dmg. Good idea putting this tard vs a 9k God in mid. SeemsGood
Two games Highlights:
https://www.youtube.com/watch?v=pvJ61AHCDuw