Game 3 Not Played
Hero | R | L | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Wards | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
PPD Bottom (Safe) Ancient ApparitionSupport Bottom (Safe) Roaming | 4 | 10 | 28 | 8.2k | 56 | 3 | 258 | 326 | 8.0k | - | 342 | 23 / 16 | |||||||
Aster.Suma1L- Middle MiranaCore Middle Roaming | 20 | 5 | 19 | 37.7k | 655 | 9 | 679 | 430 | 35.7k | 154 | 2.4k | - / - | |||||||
Universe Bottom (Safe) Faceless VoidCore Bottom (Safe) Roaming | 7 | 6 | 24 | 29.9k | 397 | 20 | 488 | 430 | 11.3k | 2.4k | 3.2k | - / - | |||||||
Liquid.zai Middle Shadow DemonSupport Dire Jungle Roaming | 10 | 9 | 21 | 23.9k | 310 | - | 445 | 429 | 9.7k | 2.1k | 2.8k | 6 / 10 | |||||||
Tired Top (Off) AxeCore Top (Off) Bottom (Safe) Roaming | 4 | 14 | 19 | 14.4k | 238 | 1 | 357 | 430 | 9.7k | - | 206 | - / - | |||||||
Lane Outcome: lost | 45 | 44 | 111 | 114.1k | 1.7k | 33 | 2.2k | 2.0k | 74.4k | 4.7k | 9.0k | 29 / 26 |
Hero | R | L | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Wards | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
XG.old eLeVeN Dire Jungle BeastmasterCore Dire Jungle Roaming | 8 | 10 | 18 | 18.6k | 302 | - | 371 | 405 | 14.0k | - | 1.7k | - / 2 | |||||||
Aster.LaNm Roaming Ogre MagiSupport Roaming | 4 | 10 | 23 | 14.9k | 155 | 4 | 303 | 432 | 9.9k | - | 463 | 6 / 2 | |||||||
Fenrir Top (Safe) WarlockSupport Top (Safe) Roaming | 8 | 8 | 17 | 19.2k | 168 | 2 | 347 | 299 | 16.0k | 13.9k | 1.9k | 21 / 14 | |||||||
iceiceice Top (Safe) TimbersawCore Top (Safe) Roaming Bottom (Off) | 11 | 9 | 23 | 35.3k | 762 | 6 | 668 | 435 | 23.5k | 746 | 1.3k | 2 / 8 | |||||||
我分不清 Middle JuggernautCore Middle Top (Safe) | 11 | 8 | 18 | 30.4k | 495 | 6 | 555 | 434 | 15.3k | - | 4.4k | - / - | |||||||
Lane Outcome: won | 42 | 45 | 99 | 118.4k | 1.9k | 18 | 2.2k | 2.0k | 78.8k | 14.7k | 9.7k | 29 / 26 |
This match page has been enhanced with extra information from the replay file analysed by our TrueSight engine.
x1 1,625g Gold from kills and assists: 1,625 XP from kills and assists: 3,100 | x2 1,777g Gold from kills and assists: 1,777 XP from kills and assists: 3,189 | x0 88g Gold from kills and assists: 88 XP from kills and assists: 239 | x1 2,398g Gold from kills and assists: 2,398 XP from kills and assists: 4,260 | x0 946g Gold from kills and assists: 946 XP from kills and assists: 2,192 | |
x4 2,439g Gold from kills and assists: 2,439 XP from kills and assists: 2,565 | x3 1,578g Gold from kills and assists: 1,578 XP from kills and assists: 2,470 | x5 2,262g Gold from kills and assists: 2,262 XP from kills and assists: 1,729 | x4 2,630g Gold from kills and assists: 2,630 XP from kills and assists: 2,322 | x6 2,499g Gold from kills and assists: 2,499 XP from kills and assists: 2,583 | |
x3 1,757g Gold from kills and assists: 1,757 XP from kills and assists: 3,570 | x2 1,575g Gold from kills and assists: 1,575 XP from kills and assists: 2,229 | x1 1,163g Gold from kills and assists: 1,163 XP from kills and assists: 972 | x1 2,017g Gold from kills and assists: 2,017 XP from kills and assists: 4,478 | x1 1,763g Gold from kills and assists: 1,763 XP from kills and assists: 3,166 | |
x3 1,973g Gold from kills and assists: 1,973 XP from kills and assists: 3,463 | x2 1,140g Gold from kills and assists: 1,140 XP from kills and assists: 1,673 | x2 1,258g Gold from kills and assists: 1,258 XP from kills and assists: 932 | x1 2,307g Gold from kills and assists: 2,307 XP from kills and assists: 7,023 | x3 1,756g Gold from kills and assists: 1,756 XP from kills and assists: 3,302 | |
x0 883g Gold from kills and assists: 883 XP from kills and assists: 2,801 | x1 985g Gold from kills and assists: 985 XP from kills and assists: 2,463 | x0 761g Gold from kills and assists: 761 XP from kills and assists: 1,686 | x2 2,450g Gold from kills and assists: 2,450 XP from kills and assists: 5,049 | x1 919g Gold from kills and assists: 919 XP from kills and assists: 1,972 |
x2 1,000g Gold from kills and assists: 1,000 XP from kills and assists: 3,363 | x1 502g Gold from kills and assists: 502 XP from kills and assists: 2,008 | x1 457g Gold from kills and assists: 457 XP from kills and assists: 1,977 | x2 504g Gold from kills and assists: 504 XP from kills and assists: 708 | x2 842g Gold from kills and assists: 842 XP from kills and assists: 2,874 | |
x2 774g Gold from kills and assists: 774 XP from kills and assists: 3,517 | x0 745g Gold from kills and assists: 745 XP from kills and assists: 2,944 | x0 366g Gold from kills and assists: 366 XP from kills and assists: 1,521 | x0 483g Gold from kills and assists: 483 XP from kills and assists: 2,563 | x2 1,733g Gold from kills and assists: 1,733 XP from kills and assists: 5,715 | |
x0 0g Gold from kills and assists: 0 | x1 955g Gold from kills and assists: 955 XP from kills and assists: 1,752 | x3 1,540g Gold from kills and assists: 1,540 XP from kills and assists: 2,997 | x1 525g Gold from kills and assists: 525 XP from kills and assists: 140 | x3 1,855g Gold from kills and assists: 1,855 XP from kills and assists: 3,844 | |
x3 1,342g Gold from kills and assists: 1,342 XP from kills and assists: 2,139 | x1 403g Gold from kills and assists: 403 | x0 97g Gold from kills and assists: 97 XP from kills and assists: 110 | x3 1,199g Gold from kills and assists: 1,199 XP from kills and assists: 2,380 | x4 1,898g Gold from kills and assists: 1,898 XP from kills and assists: 2,587 | |
x3 1,032g Gold from kills and assists: 1,032 XP from kills and assists: 1,432 | x1 1,131g Gold from kills and assists: 1,131 XP from kills and assists: 2,008 | x2 672g Gold from kills and assists: 672 XP from kills and assists: 826 | x3 1,637g Gold from kills and assists: 1,637 XP from kills and assists: 4,355 | x2 1,055g Gold from kills and assists: 1,055 XP from kills and assists: 2,672 |
Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EG vs EHOME VODs - The International 2016 Main event, Winners Bracket Semifinals
> Game 1 https://youtu.be/6EH7nNTtbp4
Game 2 https://youtu.be/oOS1CMoXwEc
All Games Full Highlights:
https://www.youtube.com/watch?v=sOz9a6rFNQA
wtf comeback =))
Best game of TI6
19k gold and 21k xp comeback
GG EG GG
THE DAGONS
Best Game Ever
ez pz xd
Pew pew pew = Dead Chicken / Dead Iceiceice
74 min salve
best game in dota 2 history
Most hype game ive seen. GG WP!
What a game. Just, wow.
this game was so intense
Explains why they're millionaires off DOTA 2. See how clam they were at the end? True professionals, just another day at the office
will never forget this match
awsome
EG EHOME COMEBACK IS REAL - EPIC BATTBLE DAILY TI6 DOTA 2
LINK: https://youtu.be/8MpCnakfl9s
GOAT /6char
Highlights https://youtu.be/WF1Ion_9YaY
GOAT for sure.
322 iceiceice