Hero | R | L | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Wards | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
nouns.Fly Top (Off) EnigmaSupport Radiant Jungle Top (Off) Roaming | 5 | 10 | 26 | 17.1k | 265 | 20 | 329 | 333 | 24.9k | 4.3k | 1.2k | 27 / 12 | |||||||
ana Middle LinaCore Middle Roaming | 21 | 13 | 10 | 32.1k | 552 | 1 | 540 | 375 | 41.4k | 299 | 1.6k | - / - | |||||||
JerAx Bottom (Safe) Ancient ApparitionSupport Bottom (Safe) Roaming | 5 | 12 | 28 | 19.5k | 180 | 4 | 328 | 299 | 32.8k | 90 | 160 | 10 / 8 | |||||||
Alliance.s4 Top (Off) Spirit BreakerCore Top (Off) Middle | 8 | 10 | 28 | 18.6k | 163 | 3 | 301 | 376 | 28.2k | - | 263 | - / - | |||||||
OG.N0tail Bottom (Safe) Lone DruidCore Bottom (Safe) Top (Off) Roaming | 4 | 4 | 11 | 47.8k | 749 | 21 | 630 | 360 | 29.5k | - | 20.8k | - / - | |||||||
Lane Outcome: drew | 43 | 49 | 103 | 135.1k | 1.9k | 49 | 2.1k | 1.7k | 156.8k | 4.7k | 24.0k | 37 / 20 |
Hero | R | L | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Wards | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
FLCN.Cr1t- Middle Winter WyvernSupport Middle Roaming | 4 | 11 | 22 | 12.9k | 252 | 1 | 337 | 365 | 17.2k | 892 | 291 | 23 / 16 | |||||||
Aster.Suma1L- Middle WindrangerCore Middle Roaming | 15 | 11 | 14 | 40.0k | 666 | 21 | 607 | 378 | 41.8k | 212 | 10.1k | - / - | |||||||
Universe Bottom (Off) DoomCore Bottom (Off) Roaming | 6 | 7 | 25 | 25.3k | 227 | - | 388 | 381 | 20.5k | 7.1k | 210 | - / - | |||||||
Liquid.zai Bottom (Off) LichSupport Bottom (Off) Roaming Middle | 3 | 9 | 21 | 8.3k | 56 | - | 224 | 262 | 9.5k | 755 | 12 | 13 / 42 | |||||||
SR.Arteezy Top (Safe) VisageCore Top (Safe) Roaming | 18 | 7 | 13 | 41.7k | 736 | 7 | 628 | 379 | 36.6k | - | 7.5k | - / 2 | |||||||
Lane Outcome: drew | 46 | 45 | 95 | 128.3k | 1.9k | 29 | 2.2k | 1.8k | 125.7k | 8.9k | 18.2k | 36 / 60 |
This match page has been enhanced with extra information from the replay file analysed by our TrueSight engine.
x1 962g Gold from kills and assists: 962 XP from kills and assists: 5,048 | x1 1,218g Gold from kills and assists: 1,218 XP from kills and assists: 2,862 | x1 1,069g Gold from kills and assists: 1,069 XP from kills and assists: 3,110 | x0 135g Gold from kills and assists: 135 XP from kills and assists: 295 | x1 1,127g Gold from kills and assists: 1,127 XP from kills and assists: 2,736 | |
x5 1,868g Gold from kills and assists: 1,868 XP from kills and assists: 2,508 | x7 3,089g Gold from kills and assists: 3,089 XP from kills and assists: 1,761 | x5 1,752g Gold from kills and assists: 1,752 XP from kills and assists: 1,508 | x2 687g Gold from kills and assists: 687 XP from kills and assists: 437 | x3 1,515g Gold from kills and assists: 1,515 XP from kills and assists: 994 | |
x1 460g Gold from kills and assists: 460 XP from kills and assists: 1,226 | x0 733g Gold from kills and assists: 733 XP from kills and assists: 3,176 | x0 576g Gold from kills and assists: 576 XP from kills and assists: 2,009 | x3 824g Gold from kills and assists: 824 XP from kills and assists: 2,317 | x1 802g Gold from kills and assists: 802 XP from kills and assists: 1,872 | |
x3 1,739g Gold from kills and assists: 1,739 XP from kills and assists: 4,612 | x2 1,505g Gold from kills and assists: 1,505 XP from kills and assists: 5,325 | x1 1,096g Gold from kills and assists: 1,096 XP from kills and assists: 2,609 | x2 789g Gold from kills and assists: 789 XP from kills and assists: 2,287 | x1 1,287g Gold from kills and assists: 1,287 XP from kills and assists: 3,274 | |
x0 166g Gold from kills and assists: 166 XP from kills and assists: 952 | x3 1,053g Gold from kills and assists: 1,053 XP from kills and assists: 2,899 | x0 248g Gold from kills and assists: 248 XP from kills and assists: 1,028 | x1 328g Gold from kills and assists: 328 XP from kills and assists: 512 | x1 719g Gold from kills and assists: 719 XP from kills and assists: 1,121 |
x1 793g Gold from kills and assists: 793 XP from kills and assists: 2,094 | x2 1,613g Gold from kills and assists: 1,613 XP from kills and assists: 4,756 | x1 520g Gold from kills and assists: 520 XP from kills and assists: 1,016 | x0 748g Gold from kills and assists: 748 XP from kills and assists: 2,456 | x0 460g Gold from kills and assists: 460 XP from kills and assists: 1,337 | |
x1 504g Gold from kills and assists: 504 XP from kills and assists: 630 | x4 1,899g Gold from kills and assists: 1,899 XP from kills and assists: 2,170 | x3 1,590g Gold from kills and assists: 1,590 XP from kills and assists: 3,488 | x6 2,311g Gold from kills and assists: 2,311 XP from kills and assists: 2,568 | x1 402g Gold from kills and assists: 402 XP from kills and assists: 716 | |
x3 2,115g Gold from kills and assists: 2,115 XP from kills and assists: 6,147 | x1 1,368g Gold from kills and assists: 1,368 XP from kills and assists: 2,611 | x1 940g Gold from kills and assists: 940 XP from kills and assists: 2,196 | x0 715g Gold from kills and assists: 715 XP from kills and assists: 1,341 | x1 770g Gold from kills and assists: 770 XP from kills and assists: 621 | |
x1 465g Gold from kills and assists: 465 XP from kills and assists: 756 | x0 682g Gold from kills and assists: 682 XP from kills and assists: 2,101 | x2 865g Gold from kills and assists: 865 XP from kills and assists: 1,371 | x0 651g Gold from kills and assists: 651 XP from kills and assists: 2,550 | x0 547g Gold from kills and assists: 547 XP from kills and assists: 1,606 | |
x3 1,466g Gold from kills and assists: 1,466 XP from kills and assists: 1,692 | x6 2,765g Gold from kills and assists: 2,765 XP from kills and assists: 3,036 | x4 1,778g Gold from kills and assists: 1,778 XP from kills and assists: 605 | x4 1,976g Gold from kills and assists: 1,976 XP from kills and assists: 2,882 | x1 561g Gold from kills and assists: 561 |
Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Highlights 1,4,5 Games:
https://www.youtube.com/watch?v=zc6-dZEk3NU
Highlights https://youtu.be/KXQDqIZmXSk
gg wp
wtf is wrong with rtz.visage carry holy crap