Overview | Farm | |||||||
---|---|---|---|---|---|---|---|---|
Player | Matches | Heroes | KDA | LH | DN | GPM | XPM | |
needmorenergy. | 0-1 | 1 | 0.29 | 10.00 | 1.00 | 219 | 235 | |
m | 0-1 | 1 | 0.00 | 0.00 | 0.00 | 101 | 0 | |
Suits | 0-1 | 1 | 0.86 | 68.00 | 3.00 | 333 | 407 | |
WL'WP-F.a.U.s.T- | 0-1 | 1 | 0.45 | 34.00 | 3.00 | 298 | 335 | |
KuHu | 0-1 | 1 | 1.00 | 60.00 | 2.00 | 321 | 321 |
Overview | Farm | |||||||
---|---|---|---|---|---|---|---|---|
Player | Matches | Heroes | KDA | LH | DN | GPM | XPM | |
needmorenergy. | 0-1 | 1 | 0.29 | 10.00 | 1.00 | 219 | 235 | |
m | 0-1 | 1 | 0.00 | 0.00 | 0.00 | 101 | 0 | |
Suits | 0-1 | 1 | 0.86 | 68.00 | 3.00 | 333 | 407 | |
WL'WP-F.a.U.s.T- | 0-1 | 1 | 0.45 | 34.00 | 3.00 | 298 | 335 | |
KuHu | 0-1 | 1 | 1.00 | 60.00 | 2.00 | 321 | 321 |
League | Series | Details | Winner | Teams | Games | ||
---|---|---|---|---|---|---|---|
No series found |
Time Period | Matches | Win % | Series |
---|---|---|---|
All Time | 1 | 0.00% | 0-0
|
League Tier | Matches | Win % | Series |
Amateur | 1 | 0.00% | 0-0
|
Faction | Matches | Win % | |
Dire | 1 | 0.00% |
Hero | Matches | Win % | |
---|---|---|---|
Magnus | 1 | 0.00% | |
Silencer | 1 | 0.00% | |
Tiny | 1 | 0.00% | |
Io | 1 | 0.00% | |
Juggernaut | 1 | 0.00% |