Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 43.41% | 46.89% | 2.6 | 434 | 603 |
Mid Lane | 26.73% | 49.57% | 3.47 | 534 | 706 |
Safe Lane | 26.20% | 48.60% | 3.01 | 536 | 677 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 43.41% | 46.89% | 2.6 | 434 | 603 |
Mid Lane | 26.73% | 49.57% | 3.47 | 534 | 706 |
Safe Lane | 26.20% | 48.60% | 3.01 | 536 | 677 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Crash Landing | 86.90% | 48.61% | 3.12 | 486 | 672 |
Insurmountable | 13.10% | 45.92% | 2.82 | 493 | 683 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Blink Dagger | 187,077 | 91,268 | 48.79% | |
Aghanim's Shard | 136,821 | 75,151 | 54.93% | |
Power Treads | 110,813 | 54,147 | 48.86% | |
Khanda | 110,733 | 62,276 | 56.24% | |
Echo Sabre | 90,918 | 44,206 | 48.62% | |
Magic Wand | 71,225 | 32,756 | 45.99% | |
Black King Bar | 64,321 | 34,974 | 54.37% | |
Arcane Boots | 60,188 | 28,285 | 46.99% | |
Bottle | 43,474 | 21,817 | 50.18% | |
Soul Ring | 41,523 | 19,986 | 48.13% | |
Bracer | 38,871 | 16,333 | 42.02% | |
Quelling Blade | 31,617 | 13,524 | 42.77% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Puck | 3.03% | 52.33% | 8,633 | |
Lycan | 2.63% | 50.86% | 2,220 | |
Omniknight | 2.46% | 51.43% | 2,267 | |
Riki | 2.33% | 49.32% | 6,269 | |
Io | 2.08% | 50.76% | 3,826 | |
Naga Siren | 1.81% | 55.22% | 1,264 | |
Morphling | 1.81% | 52.00% | 10,671 | |
Slark | 1.81% | 50.18% | 11,769 | |
Legion Commander | 1.77% | 46.89% | 20,110 | |
Axe | 1.70% | 46.73% | 20,669 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Necrophos | 3.28% | 41.76% | 13,761 | |
Viper | 2.78% | 45.78% | 8,985 | |
Lifestealer | 2.75% | 43.26% | 8,706 | |
Phoenix | 2.47% | 45.27% | 6,539 | |
Huskar | 2.29% | 47.55% | 6,648 | |
Venomancer | 2.11% | 45.54% | 8,793 | |
Timbersaw | 1.85% | 47.80% | 10,482 | |
Grimstroke | 1.78% | 47.82% | 5,715 | |
Ember Spirit | 1.73% | 48.86% | 5,336 | |
Leshrac | 1.69% | 47.33% | 2,567 |
Last Updated
25 | 76.7% Pick Rate +0.2% 2 Toss Charges 2 Toss Charges Pick Rate: 76.7% Win Rate: 60.5% +0.2% Win Rate 23.3% Pick Rate -8s Avalanche Cooldown -8s Avalanche Cooldown Pick Rate: 23.3% Win Rate: 60.2% -0.2% Win Rate |
20 | 24.8% Pick Rate Toss Requires No Target Toss Requires No Target Pick Rate: 24.8% Win Rate: 55.4% -1.4% Win Rate 75.2% Pick Rate +1.4% +60 Tree Grab Base Damage +60 Tree Grab Base Damage Pick Rate: 75.2% Win Rate: 56.8% +1.4% Win Rate |
15 | 66.9% Pick Rate +70 Avalanche Damage +70 Avalanche Damage Pick Rate: 66.9% Win Rate: 50.7% -2.5% Win Rate 33.1% Pick Rate +2.5% -8% Grow Attack Speed Reduction -8% Grow Attack Speed Reduction Pick Rate: 33.1% Win Rate: 53.2% +2.5% Win Rate |
10 | 50.3% Pick Rate +8 Strength +8 Strength Pick Rate: 50.3% Win Rate: 47.9% -2.6% Win Rate 49.7% Pick Rate +2.6% +200 Avalanche Cast Range +200 Avalanche Cast Range Pick Rate: 49.7% Win Rate: 50.4% +2.6% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | FLCN.Malr1ne | 6,196 | |
2nd | BetBoom.MieRo` | 6,050 | |
3rd | Aurora.23 | 5,997 | |
4th | GG.Quinn | 5,382 | |
5th | Jora | 4,791 | |
6th | suck some dick | 4,622 | |
7th | Meat only | 4,592 | |
8th | 是我让你难受 | 4,567 |
Period | Duration |
---|---|
Total | 20194y 212d 7h 5m |
This Month | 17y 114d 3h 11m |
30 +4.0 | 0 +0.0 | 17 +2.2 |
Movement speed | 275 |
Sight range | 1800/800 |
Armor | 0.0 |
Base attack time | 1.7 |
Damage | 61 - 67 |
Attack point | 0.4 |