Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 55.49% | 51.51% | 3.34 | 379 | 533 |
Safe Lane | 22.43% | 49.02% | 3.15 | 386 | 531 |
Mid Lane | 12.60% | 49.96% | 3.49 | 468 | 562 |
Roaming | 5.72% | 48.81% | 3.2 | 367 | 484 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 55.49% | 51.51% | 3.34 | 379 | 533 |
Safe Lane | 22.43% | 49.02% | 3.15 | 386 | 531 |
Mid Lane | 12.60% | 49.96% | 3.49 | 468 | 562 |
Roaming | 5.72% | 48.81% | 3.2 | 367 | 484 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Moonlight Shadow | 56.79% | 46.78% | 2.94 | 379 | 559 |
Solar Flare | 43.21% | 43.77% | 2.64 | 412 | 589 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Magic Wand | 61,693 | 27,279 | 44.22% | |
Arcane Boots | 58,429 | 24,613 | 42.12% | |
Aghanim's Shard | 57,376 | 31,665 | 55.19% | |
Gleipnir | 41,652 | 22,598 | 54.25% | |
Wraith Band | 41,292 | 16,553 | 40.09% | |
Power Treads | 38,769 | 16,690 | 43.05% | |
Aghanim's Scepter | 26,232 | 15,202 | 57.95% | |
Observer and Sentry Wards | 24,209 | 8,398 | 34.69% | |
Bracer | 22,497 | 9,832 | 43.70% | |
Rod of Atos | 21,761 | 9,208 | 42.31% | |
Eul's Scepter of Divinity | 20,749 | 10,136 | 48.85% | |
Dust of Appearance | 19,741 | 8,709 | 44.12% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Elder Titan | 3.98% | 47.52% | 949 | |
Brewmaster | 3.90% | 49.24% | 593 | |
Troll Warlord | 3.77% | 49.30% | 2,483 | |
Primal Beast | 3.07% | 51.97% | 1,526 | |
Marci | 2.47% | 48.10% | 2,969 | |
Omniknight | 2.34% | 49.18% | 1,153 | |
Dark Seer | 2.20% | 48.77% | 1,015 | |
Shadow Fiend | 2.12% | 50.39% | 8,306 | |
Snapfire | 2.06% | 52.05% | 2,730 | |
Treant Protector | 1.68% | 49.00% | 2,308 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Mars | 2.63% | 45.52% | 3,985 | |
Axe | 2.05% | 41.42% | 12,750 | |
Naga Siren | 2.04% | 48.45% | 743 | |
Bane | 1.80% | 44.50% | 1,517 | |
Dark Willow | 1.59% | 45.22% | 4,412 | |
Spectre | 1.59% | 41.52% | 12,701 | |
Centaur Warrunner | 1.47% | 43.36% | 4,359 | |
Chen | 1.44% | 51.51% | 365 | |
Keeper of the Light | 1.38% | 46.75% | 1,737 | |
Necrophos | 1.19% | 41.71% | 9,479 |
Last Updated
25 | 26.1% Pick Rate +250 Starstorm Damage +250 Starstorm Damage Pick Rate: 26.1% Win Rate: 62.8% -1.6% Win Rate 73.9% Pick Rate +1.6% +2 Multishot Sacred Arrows +2 Multishot Sacred Arrows Pick Rate: 73.9% Win Rate: 64.4% +1.6% Win Rate |
20 | 58.4% Pick Rate +20% Critical Strike (200%) +20% Critical Strike (200%) Pick Rate: 58.4% Win Rate: 56.8% -4.6% Win Rate 41.6% Pick Rate +4.6% -20s Moonlight Shadow Cooldown -20s Moonlight Shadow Cooldown Pick Rate: 41.6% Win Rate: 61.4% +4.6% Win Rate |
15 | 53.5% Pick Rate +90 Leap Attack Speed +90 Leap Attack Speed Pick Rate: 53.5% Win Rate: 49.3% -4.9% Win Rate 46.5% Pick Rate +4.9% Moonlight Shadow gives +20% Evasion Moonlight Shadow gives +20% Evasion Pick Rate: 46.5% Win Rate: 54.2% +4.9% Win Rate |
10 | 51.6% Pick Rate +150 Leap Distance +150 Leap Distance Pick Rate: 51.6% Win Rate: 44.9% -5.0% Win Rate 48.4% Pick Rate +5.0% -2s Sacred Arrow cooldown -2s Sacred Arrow cooldown Pick Rate: 48.4% Win Rate: 49.9% +5.0% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | FLCN.Cr1t- | 6,351 | |
2nd | GG.tOfu | 6,340 | |
3rd | Tundra.Whit... | 6,195 | |
4th | BetBoom.Save- | 5,479 | |
5th | SainaJoy | 5,427 | |
6th | Selooo | 5,371 | |
7th | Alice Cooper | 5,320 | |
8th | Uragsha | 5,083 |
Period | Duration |
---|---|
Total | 36799y 303d 0h 1m |
This Month | 11y 18d 4h 17m |
18 +1.9 | 26 +2.5 | 22 +1.4 |
Movement speed | 285 |
Sight range | 1800/800 |
Armor | 1.64 |
Base attack time | 1.7 |
Damage | 20 - 24 |
Attack point | 0.35 |