Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 53.99% | 45.55% | 2.81 | 535 | 678 |
Mid Lane | 25.04% | 49.49% | 2.85 | 513 | 674 |
Off Lane | 18.12% | 45.28% | 2.14 | 415 | 559 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 53.99% | 45.55% | 2.81 | 535 | 678 |
Mid Lane | 25.04% | 49.49% | 2.85 | 513 | 674 |
Off Lane | 18.12% | 45.28% | 2.14 | 415 | 559 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Simian Stride | 59.38% | 44.90% | 2.62 | 520 | 702 |
Wukong's Faithful | 40.62% | 45.48% | 2.52 | 521 | 696 |
Analyze Now
New!Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Power Treads | 156,468 | 70,585 | 45.11% | |
Black King Bar | 139,947 | 68,586 | 49.01% | |
Orb of Corrosion | 101,006 | 44,457 | 44.01% | |
Aghanim's Shard | 90,715 | 51,719 | 57.01% | |
Magic Wand | 72,789 | 28,217 | 38.77% | |
Wraith Band | 72,481 | 27,116 | 37.41% | |
Phase Boots | 55,864 | 25,505 | 45.66% | |
Diffusal Blade | 54,719 | 25,446 | 46.50% | |
Aghanim's Scepter | 46,935 | 29,349 | 62.53% | |
Gleipnir | 43,715 | 22,683 | 51.89% | |
Quelling Blade | 40,511 | 13,998 | 34.55% | |
Eye of Skadi | 35,859 | 23,711 | 66.12% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Pangolier | 5.54% | 55.13% | 2,710 | |
Ember Spirit | 4.79% | 51.86% | 6,369 | |
Lone Druid | 4.58% | 48.01% | 2,843 | |
Medusa | 3.46% | 46.84% | 8,334 | |
Abaddon | 3.46% | 42.66% | 11,714 | |
Broodmother | 3.45% | 47.75% | 3,770 | |
Lycan | 3.25% | 49.54% | 5,204 | |
Io | 2.73% | 46.67% | 4,054 | |
Marci | 2.61% | 48.09% | 5,941 | |
Meepo | 2.53% | 49.34% | 2,110 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Muerta | 2.68% | 44.79% | 4,233 | |
Chen | 2.64% | 50.08% | 597 | |
Techies | 2.59% | 46.22% | 9,647 | |
Batrider | 2.55% | 48.96% | 2,067 | |
Winter Wyvern | 2.36% | 42.55% | 3,180 | |
Ancient Apparition | 2.29% | 41.33% | 7,622 | |
Enigma | 2.24% | 42.83% | 4,025 | |
Phoenix | 2.10% | 42.79% | 6,546 | |
Zeus | 1.87% | 42.43% | 19,308 | |
Leshrac | 1.80% | 44.39% | 2,602 |
Last Updated
25 | 77.9% Pick Rate Additional Wukong's Command Ring Additional Wukong's Command Ring Pick Rate: 77.9% Win Rate: 62.4% -0.5% Win Rate 22.1% Pick Rate +0.5% -1 Jingu Mastery Required Hits -1 Jingu Mastery Required Hits Pick Rate: 22.1% Win Rate: 62.9% +0.5% Win Rate |
20 | 79.0% Pick Rate +60% Boundless Strike Critical Damage +60% Boundless Strike Critical Damage Pick Rate: 79.0% Win Rate: 54.0% -4.7% Win Rate 21.0% Pick Rate +4.7% 0 Cooldown Primal Spring 0 Cooldown Primal Spring Pick Rate: 21.0% Win Rate: 58.7% +4.7% Win Rate |
15 | 60.6% Pick Rate +110 Jingu Mastery Damage +110 Jingu Mastery Damage Pick Rate: 60.6% Win Rate: 46.7% -5.4% Win Rate 39.4% Pick Rate +5.4% +450 Tree Dance Cast Range +450 Tree Dance Cast Range Pick Rate: 39.4% Win Rate: 52.1% +5.4% Win Rate |
10 | 48.2% Pick Rate +0.2s Boundless Strike Stun Duration +0.2s Boundless Strike Stun Duration Pick Rate: 48.2% Win Rate: 44.0% -5.3% Win Rate 51.8% Pick Rate +5.3% +100 Primal Spring Max Damage +100 Primal Spring Max Damage Pick Rate: 51.8% Win Rate: 49.3% +5.3% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | FLCN.Malr1ne | 6,403 | |
2nd | Aurora.23 | 6,272 | |
3rd | GG.DyrachYO | 5,796 | |
4th | GG.Quinn | 5,554 | |
5th | BetBoom.gpk~ | 5,508 | |
6th | Tundra.Whit... | 5,480 | |
7th | Cánez | 5,066 | |
8th | YEKINDAR | 5,022 |
Period | Duration |
---|---|
Total | 18168y 116d 4h 29m |
This Month | 18y 211d 19h 18m |
19 +2.8 | 24 +3.7 | 20 +1.8 |
Movement speed | 300 |
Sight range | 1800/800 |
Armor | 5.36 |
Base attack time | 1.7 |
Damage | 53 - 57 |
Attack point | 0.45 |