Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 46.12% | 52.59% | 3.82 | 505 | 730 |
Off Lane | 31.99% | 53.66% | 3.26 | 392 | 587 |
Mid Lane | 15.49% | 55.47% | 3.6 | 465 | 679 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Safe Lane | 46.12% | 52.59% | 3.82 | 505 | 730 |
Off Lane | 31.99% | 53.66% | 3.26 | 392 | 587 |
Mid Lane | 15.49% | 55.47% | 3.6 | 465 | 679 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Contract Killer | 60.68% | 51.02% | 3.15 | 465 | 785 |
Exterminator | 39.32% | 50.81% | 3.32 | 531 | 762 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Power Treads | 139,352 | 70,974 | 50.93% | |
Diffusal Blade | 121,499 | 59,265 | 48.78% | |
Wraith Band | 72,678 | 33,664 | 46.32% | |
Aghanim's Scepter | 72,515 | 41,270 | 56.91% | |
Aghanim's Shard | 54,162 | 31,819 | 58.75% | |
Manta Style | 53,819 | 31,200 | 57.97% | |
Magic Wand | 49,347 | 23,558 | 47.74% | |
Daedalus | 40,006 | 24,977 | 62.43% | |
Skull Basher | 37,732 | 21,142 | 56.03% | |
Disperser | 24,963 | 16,758 | 67.13% | |
Quelling Blade | 24,552 | 10,479 | 42.68% | |
Black King Bar | 22,780 | 11,988 | 52.63% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Puck | 4.26% | 56.24% | 5,919 | |
Ember Spirit | 3.25% | 56.57% | 3,465 | |
Juggernaut | 3.09% | 51.54% | 18,466 | |
Ursa | 3.04% | 54.75% | 8,362 | |
Weaver | 3.00% | 55.26% | 7,712 | |
Storm Spirit | 2.88% | 53.44% | 6,675 | |
Oracle | 2.76% | 51.13% | 4,029 | |
Visage | 2.60% | 50.78% | 1,735 | |
Clinkz | 2.60% | 53.27% | 4,999 | |
Dark Seer | 2.46% | 53.39% | 1,431 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Bristleback | 4.61% | 46.93% | 10,163 | |
Naga Siren | 2.89% | 52.25% | 1,045 | |
Spectre | 2.80% | 45.32% | 15,362 | |
Chen | 2.74% | 54.95% | 455 | |
Underlord | 2.68% | 47.36% | 3,366 | |
Disruptor | 2.23% | 48.50% | 5,889 | |
Tiny | 2.20% | 50.47% | 7,119 | |
Jakiro | 2.03% | 48.69% | 10,777 | |
Bloodseeker | 2.03% | 45.37% | 6,668 | |
Drow Ranger | 2.01% | 47.87% | 16,147 |
Last Updated
25 | 21.2% Pick Rate Tricks of the Trade Applies a Basic Dispel Tricks of the Trade Applies a Basic Dispel Pick Rate: 21.2% Win Rate: 62.8% -0.1% Win Rate 78.8% Pick Rate +0.1% -3 Tricks of the Trade Cooldown -3 Tricks of the Trade Cooldown Pick Rate: 78.8% Win Rate: 62.9% +0.1% Win Rate |
20 | 25.1% Pick Rate -4s Blink Strike Replenish Time -4s Blink Strike Replenish Time Pick Rate: 25.1% Win Rate: 58.0% -0.4% Win Rate 74.9% Pick Rate +0.4% +0.3 Backstab Multiplier +0.3 Backstab Multiplier Pick Rate: 74.9% Win Rate: 58.4% +0.4% Win Rate |
15 | 17.2% Pick Rate -3s Smoke Screen Cooldown -3s Smoke Screen Cooldown Pick Rate: 17.2% Win Rate: 52.4% -1.3% Win Rate 82.8% Pick Rate +1.3% +50 Tricks of the Trade Agility Increase +50 Tricks of the Trade Agility Increase Pick Rate: 82.8% Win Rate: 53.6% +1.3% Win Rate |
10 | 23.8% Pick Rate +8% Cloak and Dagger Movement Speed +8% Cloak and Dagger Movement Speed Pick Rate: 23.8% Win Rate: 47.4% -5.5% Win Rate 76.2% Pick Rate +5.5% +50 Smoke Screen Radius +50 Smoke Screen Radius Pick Rate: 76.2% Win Rate: 52.9% +5.5% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | empty | 4,826 | |
2nd | Cassandra | 4,815 | |
3rd | Fullkan | 4,812 | |
4th | 挡我者,死! | 4,783 | |
5th | S-{olo} | 4,734 | |
6th | +++ | 4,697 | |
7th | Morph | 4,611 | |
8th | ♛ TwinGhost ♛ | 4,511 |
Period | Duration |
---|---|
Total | 35250y 149d 17h 59m |
This Month | 15y 51d 21h 21m |
18 +2.0 | 30 +2.4 | 14 +1.3 |
Movement speed | 315 |
Sight range | 1800/800 |
Armor | 4.2 |
Base attack time | 1.7 |
Damage | 52 - 56 |
Attack point | 0.3 |