Hero | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Piggy blinder | 2 | 4 | 18 | 10.3k | 108 | 12 | 348 | 535 | 10.5k | 400 | 3.1k | |||||
猫猫虫 | 6 | 2 | 13 | 15.2k | 206 | 16 | 472 | 602 | 13.6k | 250 | 245 | |||||
iG.Emo | 11 | 0 | 5 | 22.5k | 348 | 22 | 715 | 728 | 27.0k | - | 6.2k | |||||
烂 | 4 | 2 | 11 | 19.2k | 336 | 12 | 603 | 756 | 14.2k | - | 5.0k | |||||
Aurora.Oli~ | 4 | 4 | 14 | 5.7k | 19 | 3 | 258 | 366 | 7.4k | 1.7k | 247 | |||||
27 | 12 | 61 | 72.9k | 1.0k | 65 | 2.4k | 3.0k | 72.7k | 2.3k | 14.8k |
Hero | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
April5 | 4 | 4 | 3 | 14.4k | 263 | 11 | 490 | 504 | 26.7k | - | 91 | |||||
G | 1 | 6 | 5 | 10.2k | 113 | 3 | 379 | 328 | 8.5k | - | 424 | |||||
谢谢 | 4 | 3 | 5 | 15.3k | 274 | 9 | 507 | 481 | 14.1k | - | 3.0k | |||||
D | - | 8 | 7 | 2.3k | 42 | 3 | 209 | 238 | 9.0k | - | - | |||||
Seishiro Nagi | 2 | 7 | 5 | 7.1k | 61 | 4 | 253 | 328 | 8.7k | 240 | - | |||||
11 | 28 | 25 | 49.2k | 753 | 30 | 1.8k | 1.9k | 67.0k | 240 | 3.5k |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Hero | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|