Valve's Dota 2 API is currently unavailable. Results from your new matches will appear once it returns.
Radiant Victory
6339:0034
Hero | Player | | K | D | A | NET | LH | | DN | GPM | | XPM | DMG | HEAL | BLD | Items |
---|
Overview | Farm | Damage | Items |
---|
18  | your sister | | 5 | 10 | 20 | 13.3k | 80 | | 4 | 389 | | 471 | 9.5k | - | 462 | |
24  | STATUS | | 13 | 6 | 13 | 16.8k | 135 | | 6 | 539 | | 809 | 18.0k | 1.1k | 2.4k | |
22  | FLG / VOR | | 21 | 5 | 11 | 21.0k | 176 | | 12 | 646 | | 687 | 19.8k | - | 1.5k | |
21  | крип-мечник | | 5 | 8 | 28 | 14.6k | 29 | | - | 403 | | 624 | 9.9k | 1.1k | 359 | |
23  | !So magnifique | | 19 | 6 | 12 | 20.8k | 48 | | - | 592 | | 758 | 22.9k | - | 2.1k | |
| | | 63 | 35 | 84 | 86.5k | 468 | | 22 | 2.6k | | 3.3k | 80.1k | 2.2k | 6.8k | |
Hero | Player | | K | D | A | NET | LH | | DN | GPM | | XPM | DMG | HEAL | BLD | Items |
---|
Overview | Farm | Damage | Items |
---|
18  | Prasol naxyi | | 8 | 12 | 10 | 11.5k | 96 | | 6 | 377 | | 448 | 11.5k | - | 199 | |
18  | Silya | | 11 | 15 | 13 | 7.8k | 32 | | 6 | 302 | | 440 | 12.2k | 382 | 256 | |
14  | kaiA | | 3 | 18 | 12 | 9.6k | 141 | | 3 | 373 | | 297 | 6.7k | - | 1.2k | |
18  | sywk@ | | 7 | 10 | 7 | 8.0k | 88 | | 6 | 330 | | 453 | 11.3k | - | 241 | |
14  | Meolize | | 5 | 10 | 14 | 7.3k | 42 | | 1 | 256 | | 303 | 8.8k | - | - | |
| | | 34 | 65 | 56 | 44.2k | 399 | | 22 | 1.6k | | 1.9k | 50.4k | 382 | 1.8k | |
Team AdvantagesPer Minute
Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | |
---|
| | | | | | | | | | | | | | | | | | | | | | | | | |
---|