Hero | R | L | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Wards | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
抽象派 Bottom (Safe) LifestealerCore Bottom (Safe) Roaming | 14 | 2 | 7 | 16.9k | 178 | 25 | 609 | 530 | 15.7k | 1.3k | 3.4k | - / - | |||||||
跳刀跳刀丶 Middle Ember SpiritCore Middle Bottom (Safe) | 3 | 1 | 12 | 16.5k | 242 | 6 | 574 | 601 | 8.0k | 112 | 1.3k | - / - | |||||||
Tidebound.Faith_Bian Top (Off) SlardarCore Top (Off) Roaming | 5 | 0 | 16 | 11.7k | 85 | 7 | 406 | 448 | 7.4k | - | 947 | - / - | |||||||
李逍游 Bottom (Safe) DisruptorSupport Bottom (Safe) | 2 | 3 | 9 | 6.8k | 30 | 1 | 283 | 309 | 2.5k | - | 136 | 6 / 4 | |||||||
Tidebound.y` Middle Bounty HunterSupport Roaming Dire Jungle Roaming | 4 | 1 | 16 | 7.8k | 7 | 1 | 322 | 257 | 3.7k | - | - | 7 / 2 | |||||||
Lane Outcome: drew | 28 | 7 | 60 | 59.5k | 542 | 40 | 2.2k | 2.1k | 37.3k | 1.4k | 5.8k | 13 / 6 |
Hero | R | L | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Wards | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
Secret.Puppey Dire Jungle Night StalkerCore Roaming Dire Jungle Roaming | - | 9 | 1 | 3.1k | 50 | 2 | 198 | 170 | 2.2k | - | - | - / 4 | |||||||
EternaLEnVy Top (Safe) JuggernautCore Top (Safe) Bottom (Off) | 1 | 6 | 3 | 11.0k | 207 | 9 | 444 | 442 | 2.8k | - | 307 | - / - | |||||||
Universe Bottom (Off) Dark SeerCore Bottom (Off) | 1 | 2 | 5 | 9.3k | 134 | - | 363 | 244 | 4.1k | 1.8k | - | - / - | |||||||
very small fish Roaming PhoenixSupport Roaming | 1 | 6 | 5 | 1.2k | 13 | 4 | 176 | 131 | 3.9k | 923 | - | 12 / 14 | |||||||
SR.Arteezy Middle PuckCore Middle Roaming | 3 | 5 | 3 | 9.0k | 141 | 10 | 357 | 334 | 7.9k | 4 | 65 | - / - | |||||||
Lane Outcome: drew | 6 | 28 | 17 | 33.6k | 545 | 25 | 1.5k | 1.3k | 20.9k | 2.7k | 372 | 12 / 18 |
This match page has been enhanced with extra information from the replay file analysed by our TrueSight engine.
x6 1,651g Gold from kills and assists: 1,651 XP from kills and assists: 1,622 | x5 1,784g Gold from kills and assists: 1,784 XP from kills and assists: 2,291 | x1 357g Gold from kills and assists: 357 XP from kills and assists: 751 | x1 337g Gold from kills and assists: 337 XP from kills and assists: 580 | x1 395g Gold from kills and assists: 395 XP from kills and assists: 816 | |
x0 176g Gold from kills and assists: 176 XP from kills and assists: 484 | x0 183g Gold from kills and assists: 183 XP from kills and assists: 651 | x0 68g Gold from kills and assists: 68 XP from kills and assists: 196 | x2 545g Gold from kills and assists: 545 XP from kills and assists: 384 | x1 550g Gold from kills and assists: 550 XP from kills and assists: 1,260 | |
x1 700g Gold from kills and assists: 700 XP from kills and assists: 1,457 | x0 586g Gold from kills and assists: 586 XP from kills and assists: 1,659 | x1 516g Gold from kills and assists: 516 XP from kills and assists: 751 | x2 957g Gold from kills and assists: 957 XP from kills and assists: 937 | x1 561g Gold from kills and assists: 561 XP from kills and assists: 1,120 | |
x0 238g Gold from kills and assists: 238 XP from kills and assists: 467 | x1 796g Gold from kills and assists: 796 XP from kills and assists: 1,376 | x0 0g Gold from kills and assists: 0 | x0 316g Gold from kills and assists: 316 XP from kills and assists: 468 | x1 553g Gold from kills and assists: 553 XP from kills and assists: 912 | |
x2 1,465g Gold from kills and assists: 1,465 XP from kills and assists: 1,116 | x0 1,103g Gold from kills and assists: 1,103 XP from kills and assists: 1,376 | x0 0g Gold from kills and assists: 0 | x1 1,026g Gold from kills and assists: 1,026 XP from kills and assists: 776 | x1 915g Gold from kills and assists: 915 XP from kills and assists: 652 |
x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 34g Gold from kills and assists: 34 XP from kills and assists: 86 | x0 83g Gold from kills and assists: 83 XP from kills and assists: 128 | |
x1 787g Gold from kills and assists: 787 XP from kills and assists: 962 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 22g Gold from kills and assists: 22 XP from kills and assists: 86 | x0 58g Gold from kills and assists: 58 XP from kills and assists: 128 | |
x1 949g Gold from kills and assists: 949 XP from kills and assists: 962 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | x0 155g Gold from kills and assists: 155 XP from kills and assists: 252 | x0 70g Gold from kills and assists: 70 XP from kills and assists: 128 | |
x0 181g Gold from kills and assists: 181 XP from kills and assists: 306 | x0 271g Gold from kills and assists: 271 XP from kills and assists: 250 | x0 0g Gold from kills and assists: 0 | x0 38g Gold from kills and assists: 38 XP from kills and assists: 86 | x1 325g Gold from kills and assists: 325 XP from kills and assists: 128 | |
x0 551g Gold from kills and assists: 551 XP from kills and assists: 962 | x0 74g Gold from kills and assists: 74 | x0 0g Gold from kills and assists: 0 | x3 746g Gold from kills and assists: 746 XP from kills and assists: 652 | x0 0g Gold from kills and assists: 0 |
Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Secret vs Wings VODs - Manila Major 2016 Playoffs, Group B, Round 4
> Game 1 https://youtu.be/-3mvluT2ark
Game 2 https://youtu.be/SEseloHYYHA
Game 3 https://youtu.be/B2BUU9NZxGA
VODs
GAME1 https://youtu.be/hVFDfrVB-Dc
GAME2 https://youtu.be/hDFf4NUUypA
GAME3 https://youtu.be/kKWS12OZrGU
Highlights https://youtu.be/Br_x03cpeuE
Highlights https://youtu.be/v01LnaGiyxY