Hero | R | L | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Wards | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
KuroKy Top (Off) KunkkaSupport Top (Off) Roaming | 5 | 6 | 12 | 8.3k | 103 | 1 | 280 | 306 | 7.9k | - | 483 | 12 / 2 | |||||||
ʕง•ᴥ•ʔง ʕง•ᴥ•ʔง ʕง•ᴥ•ʔง Middle MiranaCore Middle Roaming | 8 | 3 | 8 | 25.3k | 474 | 14 | 564 | 603 | 12.3k | 108 | 1.2k | - / - | |||||||
JerAx Bottom (Safe) Keeper of the LightSupport Bottom (Safe) Roaming | - | 4 | 11 | 9.3k | 151 | 5 | 270 | 268 | 3.4k | 9.7k | 203 | 11 / 12 | |||||||
NGX.mc Top (Off) Sand KingCore Top (Off) Roaming | 2 | 6 | 19 | 10.6k | 154 | 7 | 273 | 288 | 9.1k | - | - | - / - | |||||||
Liquid.MATUMBAMAN Bottom (Safe) Ember SpiritCore Bottom (Safe) Roaming | 9 | 3 | 5 | 20.3k | 436 | 8 | 545 | 533 | 15.8k | 490 | 1.5k | - / - | |||||||
Lane Outcome: won | 24 | 22 | 55 | 73.8k | 1.3k | 35 | 1.9k | 2.0k | 48.5k | 10.3k | 3.3k | 23 / 14 |
Hero | R | L | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Wards | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||||
Aster.Kaka Top (Safe) Shadow DemonSupport Top (Safe) Roaming | 1 | 7 | 13 | 15.4k | 104 | 2 | 278 | 285 | 5.1k | 636 | 1.5k | 20 / 4 | |||||||
焚香大师兄丶 Dire Jungle BatriderCore Dire Jungle Roaming Dire Jungle | - | 2 | 15 | 16.1k | 186 | - | 338 | 455 | 5.1k | - | 184 | - / - | |||||||
猴 Top (Safe) LifestealerCore Top (Safe) | 11 | 7 | 7 | 21.2k | 248 | 7 | 492 | 534 | 15.8k | 2.0k | 6.3k | - / - | |||||||
ChuaN Bottom (Off) Nyx AssassinCore Roaming Dire Jungle | 4 | 6 | 10 | 11.0k | 68 | 1 | 282 | 344 | 6.0k | - | - | 3 / - | |||||||
trast lain Middle Naga SirenCore Middle Roaming | 6 | 2 | 13 | 44.3k | 784 | 4 | 874 | 414 | 20.0k | - | 2.8k | - / - | |||||||
Lane Outcome: lost | 22 | 24 | 58 | 107.9k | 1.4k | 14 | 2.3k | 2.0k | 51.9k | 2.7k | 10.8k | 23 / 4 |
This match page has been enhanced with extra information from the replay file analysed by our TrueSight engine.
x2 810g Gold from kills and assists: 810 XP from kills and assists: 1,040 | x0 511g Gold from kills and assists: 511 XP from kills and assists: 1,283 | x1 1,024g Gold from kills and assists: 1,024 XP from kills and assists: 1,403 | x1 513g Gold from kills and assists: 513 XP from kills and assists: 969 | x1 479g Gold from kills and assists: 479 XP from kills and assists: 586 | |
x3 675g Gold from kills and assists: 675 XP from kills and assists: 671 | x0 47g Gold from kills and assists: 47 XP from kills and assists: 208 | x3 591g Gold from kills and assists: 591 XP from kills and assists: 853 | x1 971g Gold from kills and assists: 971 XP from kills and assists: 4,886 | x1 241g Gold from kills and assists: 241 XP from kills and assists: 161 | |
x0 213g Gold from kills and assists: 213 XP from kills and assists: 704 | x0 0g Gold from kills and assists: 0 | x0 452g Gold from kills and assists: 452 XP from kills and assists: 1,176 | x0 395g Gold from kills and assists: 395 XP from kills and assists: 1,079 | x0 70g Gold from kills and assists: 70 XP from kills and assists: 161 | |
x1 919g Gold from kills and assists: 919 XP from kills and assists: 1,955 | x0 56g Gold from kills and assists: 56 XP from kills and assists: 208 | x1 533g Gold from kills and assists: 533 XP from kills and assists: 970 | x0 258g Gold from kills and assists: 258 XP from kills and assists: 839 | x0 186g Gold from kills and assists: 186 XP from kills and assists: 586 | |
x1 447g Gold from kills and assists: 447 XP from kills and assists: 1,194 | x2 803g Gold from kills and assists: 803 XP from kills and assists: 1,283 | x2 1,161g Gold from kills and assists: 1,161 XP from kills and assists: 1,434 | x4 1,025g Gold from kills and assists: 1,025 XP from kills and assists: 839 | x0 49g Gold from kills and assists: 49 XP from kills and assists: 161 |
x0 432g Gold from kills and assists: 432 XP from kills and assists: 1,543 | x0 132g Gold from kills and assists: 132 XP from kills and assists: 671 | x0 104g Gold from kills and assists: 104 XP from kills and assists: 628 | x1 603g Gold from kills and assists: 603 XP from kills and assists: 1,416 | x0 181g Gold from kills and assists: 181 XP from kills and assists: 927 | |
x0 474g Gold from kills and assists: 474 XP from kills and assists: 2,501 | x0 418g Gold from kills and assists: 418 XP from kills and assists: 2,006 | x0 350g Gold from kills and assists: 350 XP from kills and assists: 1,860 | x0 609g Gold from kills and assists: 609 XP from kills and assists: 2,975 | x0 0g Gold from kills and assists: 0 | |
x3 1,322g Gold from kills and assists: 1,322 XP from kills and assists: 2,982 | x3 1,811g Gold from kills and assists: 1,811 XP from kills and assists: 2,886 | x2 713g Gold from kills and assists: 713 XP from kills and assists: 1,377 | x1 574g Gold from kills and assists: 574 XP from kills and assists: 2,017 | x2 1,238g Gold from kills and assists: 1,238 XP from kills and assists: 2,069 | |
x2 987g Gold from kills and assists: 987 XP from kills and assists: 1,543 | x0 585g Gold from kills and assists: 585 XP from kills and assists: 1,551 | x1 532g Gold from kills and assists: 532 XP from kills and assists: 1,121 | x0 563g Gold from kills and assists: 563 XP from kills and assists: 2,680 | x1 1,190g Gold from kills and assists: 1,190 XP from kills and assists: 2,996 | |
x1 554g Gold from kills and assists: 554 XP from kills and assists: 2,633 | x0 282g Gold from kills and assists: 282 XP from kills and assists: 880 | x1 546g Gold from kills and assists: 546 XP from kills and assists: 2,097 | x4 1,480g Gold from kills and assists: 1,480 XP from kills and assists: 2,719 | x1 207g Gold from kills and assists: 207 XP from kills and assists: 1,862 |
Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liquid vs Newbee VODs - The International 2016 Main event, Losers Bracket Round 2
> Game 1 https://youtu.be/mAgUddq9gTo
Game 2 https://youtu.be/Z9muN3HgfRA
Game 3 https://youtu.be/J136_RA1ms8
VOD GAME 1: https://youtu.be/n8ucL6TG1J4
All Games Full Highlights:
https://www.youtube.com/watch?v=dBWIWt10BXc
Highlights https://youtu.be/7JEljYtRx7s