Hero | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Wards | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||
xiao8 | 3 | 4 | 5 | 8.8k | 127 | 5 | 432 | 413 | 7.7k | - | 1.1k | - / - | |||||
Sansheng | - | 3 | 3 | 2.5k | 16 | 4 | 182 | 152 | 2.7k | 90 | 13 | 5 / 2 | |||||
猴 | 2 | 4 | 3 | 8.7k | 137 | 18 | 412 | 366 | 4.2k | 6.6k | 783 | - / - | |||||
LFY.Banana | 3 | 6 | 2 | 3.3k | 10 | - | 215 | 166 | 2.4k | 723 | - | - / 2 | |||||
焚香大师兄丶 | - | 8 | 3 | 7.0k | 119 | 4 | 384 | 388 | 4.5k | 2.5k | 6 | - / - | |||||
8 | 25 | 16 | 30.2k | 409 | 31 | 1.6k | 1.5k | 21.6k | 10.0k | 1.9k | 5 / 4 |
Hero | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Wards | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | ||||||||||||||
rOtk | 6 | 1 | 9 | 9.3k | 65 | 4 | 407 | 420 | 7.1k | 2.7k | 427 | - / - | |||||
Elephant.Super! | 7 | 1 | 9 | 10.1k | 103 | 15 | 499 | 568 | 10.9k | 869 | 395 | - / - | |||||
Fenrir | - | 3 | 9 | 4.3k | 25 | 1 | 258 | 227 | 3.3k | - | 122 | 4 / 1 | |||||
AR.fy | 6 | 2 | 13 | 7.8k | 43 | 1 | 374 | 331 | 6.8k | 1.0k | 967 | 1 / 1 | |||||
Sylar | 6 | 1 | 9 | 14.6k | 142 | 5 | 614 | 522 | 11.6k | - | 5.8k | - / - | |||||
25 | 8 | 49 | 46.2k | 378 | 26 | 2.2k | 2.1k | 39.8k | 4.6k | 7.7k | 5 / 2 |
This match page has been enhanced with extra information from the replay file analysed by our TrueSight engine.
x0 76g Gold from kills and assists: 76 | x1 281g Gold from kills and assists: 281 | x0 233g Gold from kills and assists: 233 | x1 743g Gold from kills and assists: 743 | x1 254g Gold from kills and assists: 254 | |
x0 76g Gold from kills and assists: 76 | x0 0g Gold from kills and assists: 0 | x0 375g Gold from kills and assists: 375 | x0 60g Gold from kills and assists: 60 | x0 0g Gold from kills and assists: 0 | |
x0 0g Gold from kills and assists: 0 | x0 130g Gold from kills and assists: 130 | x1 281g Gold from kills and assists: 281 | x1 218g Gold from kills and assists: 218 | x0 197g Gold from kills and assists: 197 | |
x1 549g Gold from kills and assists: 549 | x0 130g Gold from kills and assists: 130 | x2 571g Gold from kills and assists: 571 | x0 0g Gold from kills and assists: 0 | x0 0g Gold from kills and assists: 0 | |
x0 76g Gold from kills and assists: 76 | x0 0g Gold from kills and assists: 0 | x0 130g Gold from kills and assists: 130 | x0 269g Gold from kills and assists: 269 | x0 0g Gold from kills and assists: 0 |
x3 789g Gold from kills and assists: 789 | x0 221g Gold from kills and assists: 221 | x1 603g Gold from kills and assists: 603 | x0 221g Gold from kills and assists: 221 | x2 808g Gold from kills and assists: 808 | |
x0 441g Gold from kills and assists: 441 | x1 315g Gold from kills and assists: 315 | x2 686g Gold from kills and assists: 686 | x1 365g Gold from kills and assists: 365 | x3 1,344g Gold from kills and assists: 1,344 | |
x0 160g Gold from kills and assists: 160 | x0 70g Gold from kills and assists: 70 | x0 136g Gold from kills and assists: 136 | x0 150g Gold from kills and assists: 150 | x0 176g Gold from kills and assists: 176 | |
x0 346g Gold from kills and assists: 346 | x1 227g Gold from kills and assists: 227 | x1 594g Gold from kills and assists: 594 | x3 1,145g Gold from kills and assists: 1,145 | x1 556g Gold from kills and assists: 556 | |
x1 308g Gold from kills and assists: 308 | x1 272g Gold from kills and assists: 272 | x0 224g Gold from kills and assists: 224 | x2 784g Gold from kills and assists: 784 | x2 755g Gold from kills and assists: 755 |
Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO STRONG. GRATZ @ VG
gg no re
С детства за ньюби
Ожидаемый исход, ха-ха.