Hero | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
4:20 | 2 | 1 | 14 | 4.3k | 16 | 4 | 293 | 290 | 5.9k | 377 | 1.2k | |||||
DaKoTaZ | 1 | 1 | 9 | 4.9k | 14 | 4 | 267 | 257 | 5.0k | 2.0k | 380 | |||||
痛みの流れの中で | 10 | 0 | 9 | 10.1k | 77 | 17 | 526 | 616 | 14.7k | 1.6k | 827 | |||||
En1ley | 8 | 0 | 4 | 8.0k | 48 | 8 | 420 | 287 | 8.9k | - | 853 | |||||
D2)GLEBSOS | 4 | 0 | 11 | 12.3k | 96 | 11 | 585 | 542 | 7.7k | - | 623 | |||||
25 | 2 | 47 | 39.6k | 251 | 44 | 2.1k | 2.0k | 42.2k | 4.0k | 3.9k |
Hero | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Shilenok | - | 5 | 2 | 4.9k | 87 | 18 | 280 | 306 | 6.4k | 532 | - | |||||
inMYMemory | 1 | 7 | 1 | 994 | 8 | 4 | 132 | 137 | 3.3k | 1.0k | - | |||||
frostmourne | 1 | 3 | - | 4.8k | 80 | 5 | 252 | 241 | 2.1k | - | - | |||||
Tenshi | - | 5 | 2 | 2.1k | 44 | 3 | 199 | 256 | 4.3k | - | - | |||||
OuTS1DeR⚡ | - | 5 | 2 | 1.2k | 13 | 1 | 134 | 138 | 5.0k | - | - | |||||
2 | 25 | 7 | 14.0k | 232 | 31 | 997 | 1.1k | 21.1k | 1.5k | - |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|