Hero | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
SHAKA | 11 | 11 | 3 | 23.2k | 448 | 12 | 583 | 595 | 14.6k | 191 | 5.8k | |||||
Ratichi | 4 | 11 | 12 | 8.8k | 41 | 12 | 261 | 272 | 6.4k | - | - | |||||
[HST]*ZyeraSu1* | 9 | 8 | 22 | 14.5k | 101 | 4 | 371 | 439 | 14.9k | 1.6k | 573 | |||||
[HTS]Pepino | 11 | 11 | 15 | 14.4k | 196 | 6 | 411 | 444 | 21.5k | - | 1.5k | |||||
DevY | 3 | 12 | 18 | 9.2k | 57 | 4 | 294 | 301 | 6.2k | - | 248 | |||||
38 | 53 | 70 | 70.1k | 843 | 38 | 1.9k | 2.1k | 63.7k | 1.8k | 8.1k |
Hero | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Pajalenta | 1 | 8 | 14 | 9.7k | 21 | 2 | 237 | 337 | 5.1k | 386 | 199 | |||||
Hamburg | 12 | 9 | 19 | 18.1k | 339 | 3 | 457 | 532 | 14.3k | 561 | 444 | |||||
LickiTySpliT | 12 | 7 | 12 | 22.6k | 201 | 4 | 442 | 494 | 17.4k | 259 | 5.1k | |||||
A KCHAR CON PONCHOMEJORMEPAJEO | 5 | 11 | 20 | 11.8k | 76 | 13 | 288 | 359 | 8.9k | 2.9k | 347 | |||||
Dr.[Stein]. | 22 | 5 | 23 | 28.4k | 368 | 7 | 627 | 585 | 32.9k | 612 | 3.2k | |||||
52 | 40 | 88 | 90.6k | 1.0k | 29 | 2.1k | 2.3k | 78.6k | 4.7k | 9.2k |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|