Game 3 Not Played
Hero | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Déjame en paz | 2 | 0 | 6 | 8.2k | 102 | 1 | 297 | 392 | 6.8k | - | 101 | |||||
Ghostik | 7 | 1 | 6 | 12.3k | 158 | 4 | 446 | 501 | 9.9k | - | 241 | |||||
mmr or life | 1 | 2 | 9 | 2.5k | 19 | 1 | 213 | 297 | 3.5k | 5.9k | 15 | |||||
Just One Time | 4 | 1 | 11 | 12.4k | 163 | 10 | 430 | 531 | 17.7k | - | 84 | |||||
positiv vibes | 5 | 0 | 8 | 14.5k | 221 | 15 | 518 | 566 | 11.5k | 200 | 3.4k | |||||
19 | 4 | 40 | 50.0k | 663 | 31 | 1.9k | 2.3k | 49.4k | 6.1k | 3.9k |
Hero | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
The Good Part | - | 5 | 2 | 1.4k | 20 | 5 | 172 | 185 | 6.8k | - | 130 | |||||
tveni tveni | 1 | 3 | - | 11.1k | 212 | 28 | 412 | 414 | 5.4k | - | 1.6k | |||||
BoraNija | - | 2 | 3 | 9.5k | 154 | 17 | 369 | 414 | 8.3k | 18 | 388 | |||||
Mitch-- | 3 | 4 | - | 10.6k | 176 | 11 | 402 | 302 | 6.4k | - | 450 | |||||
dnz | - | 5 | 3 | 2.9k | 16 | 5 | 170 | 222 | 8.2k | 301 | 106 | |||||
4 | 19 | 8 | 35.6k | 578 | 66 | 1.5k | 1.5k | 35.1k | 319 | 2.6k |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Hero | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|