Hero | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Rangchu | 17 | 4 | 20 | 20.9k | 115 | 4 | 566 | 837 | 18.3k | - | 1.9k | |||||
Satoru | 15 | 5 | 26 | 18.4k | 152 | 10 | 584 | 873 | 18.5k | 2.1k | 2.2k | |||||
ClouD 9 "one" | 9 | 5 | 7 | 14.2k | 114 | 3 | 445 | 541 | 9.3k | 231 | 1.5k | |||||
DarkGYM.EnzG. | 9 | 9 | 35 | 7.5k | 40 | 1 | 340 | 352 | 13.8k | 1.6k | 293 | |||||
Player 81281163 | 7 | 3 | 25 | 12.2k | 49 | 1 | 388 | 497 | 9.6k | - | 840 | |||||
57 | 26 | 113 | 73.2k | 470 | 19 | 2.3k | 3.1k | 69.4k | 3.9k | 6.7k |
Hero | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Gurren | 14 | 8 | 5 | 13.4k | 119 | 14 | 431 | 639 | 19.1k | - | 556 | |||||
Manito | 3 | 11 | 12 | 5.4k | 62 | 15 | 284 | 452 | 9.9k | - | - | |||||
GavoPy | 1 | 13 | 17 | 3.5k | 47 | 3 | 216 | 214 | 7.3k | - | 1.1k | |||||
Krakitos | 3 | 11 | 10 | 3.8k | 8 | 8 | 188 | 264 | 6.4k | 1.7k | - | |||||
Jima | 5 | 14 | 7 | 6.6k | 98 | - | 308 | 273 | 8.7k | - | 117 | |||||
26 | 57 | 51 | 32.7k | 334 | 40 | 1.4k | 1.8k | 51.4k | 1.7k | 1.7k |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|