Hero | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Bitchibay | 2 | 0 | 6 | 4.8k | 9 | 4 | 297 | 252 | 2.6k | 7.5k | 179 | |||||
Jacqueline완벽해 | 10 | 2 | 5 | 1.9k | 92 | 25 | 635 | 639 | 13.9k | - | 3.1k | |||||
Sri Mulyani | 5 | 0 | 4 | 13.0k | 142 | 18 | 735 | 465 | 4.9k | - | 7.7k | |||||
BraggadoCio | 3 | 0 | 10 | 5.7k | 7 | 1 | 327 | 289 | 4.5k | - | 489 | |||||
Complication# | 6 | 1 | 4 | 10.4k | 84 | 5 | 527 | 316 | 7.3k | - | 2.2k | |||||
26 | 3 | 29 | 35.8k | 334 | 53 | 2.5k | 2.0k | 33.2k | 7.5k | 13.7k |
Hero | Player | K | D | A | NET | LH | DN | GPM | XPM | DMG | HEAL | BLD | Items | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Bobo Na Tactic | 2 | 5 | - | 4.9k | 36 | 5 | 313 | 408 | 3.0k | - | - | |||||
2rockk | - | 4 | 3 | 5.8k | 51 | 1 | 316 | 401 | 5.9k | - | 1.1k | |||||
Hazard | 1 | 4 | 1 | 3.5k | 36 | 8 | 206 | 179 | 1.2k | - | - | |||||
hah | - | 7 | 3 | 870 | 10 | - | 154 | 93 | 1.4k | - | - | |||||
zhoDroid | - | 6 | 3 | 1.4k | 27 | - | 183 | 154 | 5.2k | - | - | |||||
3 | 26 | 10 | 16.5k | 160 | 14 | 1.2k | 1.2k | 16.6k | - | 1.1k |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|